Difference between revisions of "Category: E&P Finance"
From wiki.pengtools.com
(Created page with "Finance portal") |
|||
| Line 1: | Line 1: | ||
| − | + | ==Main items== | |
| + | |||
| + | *Budget | ||
| + | **CAPEX | ||
| + | ***AFE | ||
| + | **OPEX | ||
| + | ***PO | ||
| + | ****Bills | ||
| + | ****Invoices | ||
| + | **G&A | ||
| + | |||
| + | *Budget Owners | ||
| + | *Delegation of Authority/Approval Authorities | ||
Revision as of 12:49, 27 January 2017
Main items
- Budget
- CAPEX
- AFE
- OPEX
- PO
- Bills
- Invoices
- PO
- G&A
- CAPEX
- Budget Owners
- Delegation of Authority/Approval Authorities
Pages in category "E&P Finance"
The following 9 pages are in this category, out of 9 total.
