OPEX
From wiki.pengtools.com
Operational Expenditures
PO is created for OPEX
OPEX Codes
| 1 | Payroll - existing staff |
| 2 | Contract Maintenance/Support |
| 3 | Field Operating Services (FOS) |
| 3a | Workovers |
| 3b | Maintenance |
| 3b1 | Corrosion protection |
| 3b2 | Facility maintenance |
| 3b3 | Paraffin and Scale control |
| 3b4 | Roads and bridges |
| 3b5 | Small tools and workshop |
| 3b6 | Support Equipment and Leasing |
| 3b7 | Well heads & flowlines |
| 3b8 | Well remedial, Stimulation & testing |
| 3b9 | Well servicing |
| 3b10 | HSE |
| 3c | Treating & Preparation |
| 3c1 | Crude treating |
| 3c2 | Gas dehydration |
| 3c3 | Water treatment |
| 3c4 | Water injection |
| 3c5 | Water disposal |
| 3c7 | Hydrate treating |
| 3d | Artificial Lift Equipment/Surface Pumps |
| 3d1 | Equipment rent |
| 3d2 | Equipment purchase |
| 3d3 | Maintenance |
| 3e | Land Rent |
| 4 | Power & Utilities |
| 4a | Power |
| 4c | Diesel generators(fuel) |
| 5 | Transportation |
| 5a | Auto - Personnel |
| 5b | Truck - Oil Sales |
| 5c | Truck - Equipment/Service |
| 5d | Planes/Helicopter |
| 5e | Train |
| 5f | Fuel |
| 5h | Platform visit vessel expenses |
| 6 | Technical Services |
| 6a | Licensing |
| 6b | Subsurface |
| 6c | Surface |
| 6e | Concession payment |
| 6f | Asset insurance |
| 7 | Office & Supplies |
| 7a | Business Travel |
| 7b | Rent & utilities |
| 7c | Supplies |
| 7d | IT |
| 7e | HSE |
| 7f | Bank fees |
| 7g | Curency operation expenses |
| 7k | Legal expenses |
| 7l | Profit tax & royalty |
| 7n | Security |
