Difference between revisions of "Category: E&P Finance"
From wiki.pengtools.com
Line 1: | Line 1: | ||
− | ==Main items== | + | ==E&P Finance – what it is?== |
+ | |||
+ | *It’s a simple web-cloud based finance system for a E&P company | ||
+ | |||
+ | *What E&P Finance can do: | ||
+ | **Budgets, AFE, PO, Bills, Contracts and Correspondence | ||
+ | |||
+ | *What you can do: | ||
+ | **Budgeting, planning, administering | ||
+ | **Reviewing, approving, tracking | ||
+ | **Cost management, spending governance | ||
+ | **Analyze and compare plan vs actual | ||
+ | |||
+ | ===Main items=== | ||
*[[Budget]] | *[[Budget]] |
Revision as of 20:27, 27 January 2017
E&P Finance – what it is?
- It’s a simple web-cloud based finance system for a E&P company
- What E&P Finance can do:
- Budgets, AFE, PO, Bills, Contracts and Correspondence
- What you can do:
- Budgeting, planning, administering
- Reviewing, approving, tracking
- Cost management, spending governance
- Analyze and compare plan vs actual
Main items
Pages in category "E&P Finance"
The following 9 pages are in this category, out of 9 total.