Difference between revisions of "Category: Reservoir Management"
From wiki.pengtools.com
(→Reservoir Management) |
|||
| Line 1: | Line 1: | ||
| + | __TOC__ | ||
| + | |||
| + | ==Reservoir Management== | ||
| + | |||
| + | [[Reservoir Management]] is a workflow to maximize [[Reservoirs]] hydrocarbons recovery. | ||
| + | |||
| + | [[Reservoir Management]] is applied to the [[Reservoirs]] / [[Object]]s on a [[Field]]s level. | ||
| + | |||
| + | [[Reservoir Management]] uses [[Monthly Measures]] for production/injection data. | ||
| + | |||
| + | [[File:History Plot.png|none|thumb|800px|Reservoir Management: History Plot]] | ||
| + | |||
| + | [[File:Reservoir Management.png|none|thumb|800px|Reservoir Management Table]] | ||
| + | |||
| + | ===Workflow=== | ||
| + | #Upload required data | ||
| + | #[[Completions check]] | ||
| + | #Group [[Reservoirs]] to [[Object]]s if needed | ||
| + | #Review Performance Plots | ||
| + | ##History Plot | ||
| + | ##Cumulative Production Plots | ||
| + | ##[[WOR vs Np]] Plot | ||
| + | ##[[VRR]] Plot | ||
| + | ##[[VRRcum]] Plot | ||
| + | ##[[P/Z plot]] | ||
| + | #Identify [[Reservoirs]] / [[Object]]s with performance gaps | ||
| + | #Apply the [[Mature Water Flood Analysis]] if needed | ||
| + | #Identify the actions required to enhance [[Reservoirs]] / [[Object]]s production and recovery | ||
| + | #Calculate the [[Reservoirs]] / [[Object]]s production and recovery forecasts | ||
| + | # Execute | ||
| + | |||
| + | |||
| + | Repeat the steps routinely (monthly, quarterly, half year). | ||
| + | ==== Data required==== | ||
| + | |||
| + | {{Data required for Reservoir Management}} | ||
| + | |||
| + | [[Category:Reservoir Management]] | ||
| + | [[Category:E&P Portal]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
==Reservoir Management== | ==Reservoir Management== | ||
Revision as of 12:16, 25 December 2017
Reservoir Management
Reservoir Management is a workflow to maximize Reservoirs hydrocarbons recovery.
Reservoir Management is applied to the Reservoirs / Objects on a Fields level.
Reservoir Management uses Monthly Measures for production/injection data.
Workflow
- Upload required data
- Completions check
- Group Reservoirs to Objects if needed
- Review Performance Plots
- Identify Reservoirs / Objects with performance gaps
- Apply the Mature Water Flood Analysis if needed
- Identify the actions required to enhance Reservoirs / Objects production and recovery
- Calculate the Reservoirs / Objects production and recovery forecasts
- Execute
Repeat the steps routinely (monthly, quarterly, half year).
Data required
- Create Field here
- Upload Wells
- Create or Upload Reservoirs here
- Upload Monthly Measures here
- Input the Reservoirs reserves and other data here
- Create or Upload PVT (SG, Pi, Ti) here
In case you need to calculate the Monthly Measures from the Daily Measures:
- Upload Wells
- Upload Daily Measures
- Calculate the Monthly Measures using Monthly Measures Calculator
Reservoir Management
Reservoir Management is a Reservoir Engineering workflow focused on Reservoirs hydrocarbons recovery maximization.
Pages in category "Reservoir Management"
The following 10 pages are in this category, out of 10 total.
