Difference between revisions of "Water density"
From wiki.pengtools.com
Line 9: | Line 9: | ||
The density of formation water (brine) at reservoir conditions <ref name= M1990/> | The density of formation water (brine) at reservoir conditions <ref name= M1990/> | ||
− | :<math> \rho_{wR}= | + | :<math> \rho_{wR}=\rho_{wSC}/B_w </math> |
==Example. Calculating formation water density == | ==Example. Calculating formation water density == | ||
Line 15: | Line 15: | ||
===Input data=== | ===Input data=== | ||
:<math> C_{mg/l} = 74289.3 </math> | :<math> C_{mg/l} = 74289.3 </math> | ||
+ | :<math> B_w = 1.022 </math> at 3176 psia and 165°F | ||
Estimate the density of the brine at standard conditions (14.7psia & 60°F) and at 3176 psia and 165°F? | Estimate the density of the brine at standard conditions (14.7psia & 60°F) and at 3176 psia and 165°F? | ||
Line 20: | Line 21: | ||
===Solution=== | ===Solution=== | ||
:<math> \rho_{wSC} = 74289.3/25000 + 62.428 = 65.4 lb_m/ft^3</math> | :<math> \rho_{wSC} = 74289.3/25000 + 62.428 = 65.4 lb_m/ft^3</math> | ||
+ | :<math> \rho_{wR} = 65.4/1.022= 64 lb_m/ft^3</math> | ||
== Nomenclature == | == Nomenclature == |
Revision as of 12:12, 1 October 2020
Contents
Water density
The density of formation water (brine) at standard conditions (14.7psia & 60°F)[1]
The density of formation water (brine) at reservoir conditions [1]
Example. Calculating formation water density
Example source [1]
Input data
- at 3176 psia and 165°F
Estimate the density of the brine at standard conditions (14.7psia & 60°F) and at 3176 psia and 165°F?
Solution
Nomenclature
- = water formation volume factor, res bbl/STB
- = water salinity or solids concentration, mg/l
- = water density at standard conditions, lbm/ft3
See also
References
- ↑ 1.0 1.1 1.2 McCain, W.D. Jr. (1990). Properties of Petroleum Fluids (2 ed.). Oklahoma: PennWell Corp. ISBN 978-0878143351.
Cite error: <ref>
tag with name "M1991" defined in <references>
is not used in prior text.