Difference between revisions of "Water density"
From wiki.pengtools.com
(Created page with "__TOC__ ==Water density== thumb|right|600px|Water density The density of formation water (brine) at standard conditions (14.7psia & 60°F)<ref name...") |
|||
Line 14: | Line 14: | ||
Example source <ref name= M1990/> | Example source <ref name= M1990/> | ||
===Input data=== | ===Input data=== | ||
− | :<math> | + | :<math> C_{mg/l} = 74289.3 </math> |
Estimate the density of the brine at standard conditions (14.7psia & 60°F) and at 3176 psia and 165°F? | Estimate the density of the brine at standard conditions (14.7psia & 60°F) and at 3176 psia and 165°F? | ||
===Solution=== | ===Solution=== | ||
− | :<math> \ | + | :<math> \rho_{wSC} = 74289.3/25000 + 62.428 = 65.4 lb_m/ft^3</math> |
− | |||
− | |||
== Nomenclature == | == Nomenclature == | ||
:<math> B_w </math> = water formation volume factor, res bbl/STB | :<math> B_w </math> = water formation volume factor, res bbl/STB | ||
− | :<math> | + | :<math> C_{mg/l} </math> = water salinity or solids concentration, mg/l |
− | :<math> | + | :<math> \rho_{wSC} </math> = water density at standard conditions, lb<sub>m</sub>/ft<sup>3</sup> |
− | |||
− | |||
==See also== | ==See also== |
Revision as of 12:09, 1 October 2020
Contents
Water density
The density of formation water (brine) at standard conditions (14.7psia & 60°F)[1]
The density of formation water (brine) at reservoir conditions [1]
Example. Calculating formation water density
Example source [1]
Input data
Estimate the density of the brine at standard conditions (14.7psia & 60°F) and at 3176 psia and 165°F?
Solution
Nomenclature
- = water formation volume factor, res bbl/STB
- = water salinity or solids concentration, mg/l
- = water density at standard conditions, lbm/ft3
See also
References
- ↑ 1.0 1.1 1.2 McCain, W.D. Jr. (1990). Properties of Petroleum Fluids (2 ed.). Oklahoma: PennWell Corp. ISBN 978-0878143351.
Cite error: <ref>
tag with name "M1991" defined in <references>
is not used in prior text.