Difference between revisions of "Monthly Measures"
From wiki.pengtools.com
Line 4: | Line 4: | ||
[[Monthly Measures]] are calculated from the [[Daily Measures]] and allocated by the [[Reservoirs]]. | [[Monthly Measures]] are calculated from the [[Daily Measures]] and allocated by the [[Reservoirs]]. | ||
+ | |||
+ | === See also === | ||
+ | |||
+ | [[All Measures]] <BR/> | ||
+ | [[Daily Measures]] <BR/> | ||
+ | [[Monthly Measures]] <BR/> | ||
[[Category:E&P Portal]] | [[Category:E&P Portal]] |
Revision as of 15:24, 23 October 2017
Monthly Measures
Monthly Measures are wells monthly production/injection volumes and operating parameters representative for a month.
Monthly Measures are calculated from the Daily Measures and allocated by the Reservoirs.
See also
All Measures
Daily Measures
Monthly Measures