Difference between revisions of "All Measures"
From wiki.pengtools.com
Line 4: | Line 4: | ||
Typical example of [[All Measures]] are: Ps, qs, fluid levels, wcuts, etc | Typical example of [[All Measures]] are: Ps, qs, fluid levels, wcuts, etc | ||
+ | |||
+ | === See also === | ||
+ | |||
+ | [[All Measures]] <BR/> | ||
+ | [[Daily Measures]] <BR/> | ||
+ | [[Monthly Measures]] <BR/> | ||
[[Category:E&P Portal]] | [[Category:E&P Portal]] |
Revision as of 15:24, 23 October 2017
All Measures
All Measures are any wells measures done in the field at particular date and time.
Typical example of All Measures are: Ps, qs, fluid levels, wcuts, etc
See also
All Measures
Daily Measures
Monthly Measures