Difference between revisions of "Gap Analysis"
From wiki.pengtools.com
												|  (→Brief) | |||
| (22 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| ==Brief== | ==Brief== | ||
| − | [[Gap Analysis]] is the process which involves the comparison of actual performance with potential or desired performance. | + | [[File:Gap Analysis.png| Gap Analysis]] | 
| + | |||
| + | [[Gap Analysis]] is the process which involves the comparison of actual performance with [[Production Potential | potential]] or desired performance <ref name=wikipedia/>. | ||
| Any difference between the actual performance and potential is identified as the '''performance gap'''. | Any difference between the actual performance and potential is identified as the '''performance gap'''. | ||
| Line 9: | Line 11: | ||
| ==Philosophy== | ==Philosophy== | ||
| − | + | <table width="100%" border="1" cellpadding="3" cellspacing="1"> | |
| + | <tr> | ||
| + | <th>Question</th> | ||
| + | <th>Answer</th> | ||
| + | <th>Action</th> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td>1. Where we now?</td> | ||
| + | <td>Assess the current performance</td> | ||
| + | <td>Measure. What gets measured get managed.</td> | ||
| + | </tr> | ||
| − | + | <tr> | |
| + | <td>2. Where we should be?</td> | ||
| + | <td>Calculate the [[Production Potential | potential]]</td> | ||
| + | <td>Identify the performance gaps</td> | ||
| + | </tr> | ||
| − | + | <tr> | |
| + | <td>3. What needs to be done to get there?</td> | ||
| + | <td>Identify, rank and execute the [[Enhancement | Enhancements]]</td> | ||
| + | <td>Close the performance gaps</td> | ||
| + | </tr> | ||
| − | + | </table> | |
| − | + | == References == | |
| + | <references> | ||
| − | + | <ref name= wikipedia>{{cite journal | |
| + |  |title=Gap analysis at wikipedia.org | ||
| + |  |url=https://en.wikipedia.org/wiki/Gap_analysis | ||
| + | }}</ref> | ||
| + | </references> | ||
| [[Category:Enhancement List]] | [[Category:Enhancement List]] | ||
| [[Category:E&P Portal]] | [[Category:E&P Portal]] | ||
Latest revision as of 06:20, 27 August 2020
Contents
Brief
Gap Analysis is the process which involves the comparison of actual performance with potential or desired performance [1].
Any difference between the actual performance and potential is identified as the performance gap.
Philosophy
| Question | Answer | Action | 
|---|---|---|
| 1. Where we now? | Assess the current performance | Measure. What gets measured get managed. | 
| 2. Where we should be? | Calculate the potential | Identify the performance gaps | 
| 3. What needs to be done to get there? | Identify, rank and execute the Enhancements | Close the performance gaps | 

