Difference between revisions of "Bubble map"
| (12 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
[[Bubble map]] is a representation of the [[Well]]s [[Daily Measures]] on a map.  | [[Bubble map]] is a representation of the [[Well]]s [[Daily Measures]] on a map.  | ||
| − | Common [[Bubble map]] representations are cumulative oil produced or water injected, rate per well with water cut fraction etc.  | + | Common [[Bubble map]] representations are cumulative oil produced or water injected, rate per well with water cut fraction etc<ref name=DW />.  | 
| + | |||
| + | The most important use of [[Bubble map]] is visualizing the [[Field]], selecting [[Pattern]]s or wells within that [[Field]], and mining the data<ref name=DW />.    | ||
[[File: BubbleMap.png]]  | [[File: BubbleMap.png]]  | ||
| Line 11: | Line 13: | ||
<center>[[Bubble map]] in the [https://ep.pengtools.com/bubbleMap/measures-map/daily-measures?MeasuresFilter%5Bcountry_id%5D=&MeasuresFilter%5Bfield_id%5D=11&MeasuresFilter%5Breservoir_id%5D=&MeasuresFilter%5Bgrid_id%5D=&MeasuresFilter%5Bhighlight_blocks%5D=&MeasuresFilter%5Bvdate%5D=2117-01-01&MeasuresFilter%5Bmeasure_type%5D=1&MeasuresFilter%5Bagr_type%5D=100&MeasuresFilter%5Bparam_id%5D=oil_water_prod_inj&MeasuresFilter%5Bshow_inclinometry%5D=0&MeasuresFilter%5Bshow_inclinometry%5D=1&MeasuresFilter%5Bshow_well_names%5D=0&MeasuresFilter%5Bshow_well_names%5D=1&Grid%5Bangle%5D=0&Grid%5Blength%5D=3140&Grid%5Bh_size%5D=5&Grid%5Bv_size%5D=3&Grid%5Bstart_x%5D=29995322.466506&Grid%5Bstart_y%5D=26333004.09802&Grid%5Bneed_draw_default_block_grid%5D=0&MeasuresFilter%5BcalculatedMapBounds%5D=%7B%22south%22%3A58.44161641242284%2C%22west%22%3A82.13630590782645%2C%22north%22%3A58.449440381315824%2C%22east%22%3A82.16496078229875%7D&MeasuresFilter%5BselectedMapCenter%5D=%7B%22lat%22%3A58.44552861433763%2C%22lng%22%3A82.1506333450626%7D&MeasuresFilter%5BselectedMapZoom%5D=15&MeasuresFilter%5Bfield_id_old%5D=11&MeasuresFilter%5Bfill_param_id%5D= E&P Portal]</center>  | <center>[[Bubble map]] in the [https://ep.pengtools.com/bubbleMap/measures-map/daily-measures?MeasuresFilter%5Bcountry_id%5D=&MeasuresFilter%5Bfield_id%5D=11&MeasuresFilter%5Breservoir_id%5D=&MeasuresFilter%5Bgrid_id%5D=&MeasuresFilter%5Bhighlight_blocks%5D=&MeasuresFilter%5Bvdate%5D=2117-01-01&MeasuresFilter%5Bmeasure_type%5D=1&MeasuresFilter%5Bagr_type%5D=100&MeasuresFilter%5Bparam_id%5D=oil_water_prod_inj&MeasuresFilter%5Bshow_inclinometry%5D=0&MeasuresFilter%5Bshow_inclinometry%5D=1&MeasuresFilter%5Bshow_well_names%5D=0&MeasuresFilter%5Bshow_well_names%5D=1&Grid%5Bangle%5D=0&Grid%5Blength%5D=3140&Grid%5Bh_size%5D=5&Grid%5Bv_size%5D=3&Grid%5Bstart_x%5D=29995322.466506&Grid%5Bstart_y%5D=26333004.09802&Grid%5Bneed_draw_default_block_grid%5D=0&MeasuresFilter%5BcalculatedMapBounds%5D=%7B%22south%22%3A58.44161641242284%2C%22west%22%3A82.13630590782645%2C%22north%22%3A58.449440381315824%2C%22east%22%3A82.16496078229875%7D&MeasuresFilter%5BselectedMapCenter%5D=%7B%22lat%22%3A58.44552861433763%2C%22lng%22%3A82.1506333450626%7D&MeasuresFilter%5BselectedMapZoom%5D=15&MeasuresFilter%5Bfield_id_old%5D=11&MeasuresFilter%5Bfill_param_id%5D= E&P Portal]</center>  | ||
| − | ==[[Bubble map]]   | + | ==Discussion==  | 
| − | + | ||
| − | + | There is no analytical or physical based result that can be directly concluded from an inspection of at the typical [[Bubble map]] <ref name=DW />.  | |
| − | + | ||
| − | + | Analytical calculations must be conducted to determine potential and compared with performance to identify gaps<ref name=DW />.  | |
| − | + | ||
| − | + | Analytical calculations most helpful or waterflood engineers would be those focused on [[Pattern]]s. See [[Mature Water Flood Analysis]].  | |
| − | |||
| − | |||
| − | |||
==Date Required==  | ==Date Required==  | ||
| − | [[  | + | * Create [[Field]] [https://ep.pengtools.com/field/index  here]  | 
| + | * [[Upload Wells]]  | ||
| + | *Upload [[Deviation Survey]]s  | ||
| + | * [[Upload Daily Measures]] or Upload [[Monthly Measures]] [https://ep.pengtools.com/monthly/measures/upload here]  | ||
==See Also==  | ==See Also==  | ||
| − | *[[  | + | *[[Reservoir Management]]  | 
| − | *[[  | + | *[[Mature Water Flood Analysis]]  | 
| − | + | ||
| + | == References ==  | ||
| + | <references>  | ||
| + | <ref name=DW>  | ||
| + | {{cite book  | ||
| + |  |last1= Wolcott |first1=Don  | ||
| + |  |title=Applied Waterflood Field Development  | ||
| + |  |date=2009  | ||
| + |  |publisher=Energy Tribune Publishing Inc  | ||
| + |  |place=Houston  | ||
| + |  |url=https://www.amazon.com/Applied-Waterflood-Field-Development-Wolcott/dp/0578023946/ref=sr_1_1?ie=UTF8&qid=1481788841&sr=8-1&keywords=Don+wolcott  | ||
| + |  |url-access=subscription  | ||
| + | }}</ref>  | ||
| + | </references>  | ||
[[Category:E&P Portal]]  | [[Category:E&P Portal]]  | ||
| Line 34: | Line 49: | ||
[[Category:Mature Water Flood Analysis]]  | [[Category:Mature Water Flood Analysis]]  | ||
[[Category:Reservoir Management]]  | [[Category:Reservoir Management]]  | ||
| + | |||
| + | {{#seo:  | ||
| + | |title=Bubble map  | ||
| + | |titlemode= replace  | ||
| + | |keywords=Bubble map  | ||
| + | |description=Bubble map is a representation of the wells production volumes and rates on a map.  | ||
| + | }}  | ||
Latest revision as of 09:29, 6 December 2018
Brief
Bubble map is a representation of the Wells Daily Measures on a map.
Common Bubble map representations are cumulative oil produced or water injected, rate per well with water cut fraction etc[1].
The most important use of Bubble map is visualizing the Field, selecting Patterns or wells within that Field, and mining the data[1].
Discussion
There is no analytical or physical based result that can be directly concluded from an inspection of at the typical Bubble map [1].
Analytical calculations must be conducted to determine potential and compared with performance to identify gaps[1].
Analytical calculations most helpful or waterflood engineers would be those focused on Patterns. See Mature Water Flood Analysis.
Date Required
- Create Field here
 - Upload Wells
 - Upload Deviation Surveys
 - Upload Daily Measures or Upload Monthly Measures here
 
See Also
References
- ↑ 1.0 1.1 1.2 1.3 
Wolcott, Don (2009). Applied Waterflood Field Development
. Houston: Energy Tribune Publishing Inc.
 

