Difference between revisions of "PVT"
From wiki.pengtools.com
(→Brief) |
(→Brief) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Brief== | ==Brief== | ||
− | PVT is defined in the [[:Category:E&P Portal | E&P Portal]] for each [[Reservoirs | Reservoir]]. | + | [[PVT]] is defined in the [[:Category:E&P Portal | E&P Portal]] for each [[Reservoirs | Reservoir]]. |
− | Gas, Oil and | + | Gas, Oil and Water [[PVT]] properties are specified. |
− | [[:Category:E&P Portal | E&P Portal]] uses [[PVT tool]] as | + | [[:Category:E&P Portal | E&P Portal]] uses [[PVT tool]] as the engineering engine for all the [[PVT]] calculations. |
===PVT Table=== | ===PVT Table=== | ||
− | *Pi | + | *'''Pi''' |
− | *Ti | + | *'''Ti''' |
− | *SGoil | + | *'''SGoil''' |
− | *SGgas | + | *'''SGgas''' |
− | *SGwater | + | *'''SGwater''' |
− | *Rsb | + | *'''Rsb''' |
− | *Pb | + | *'''Pb''' |
*Oil Density | *Oil Density | ||
− | *Bo | + | *'''Bo''' |
*μoil | *μoil | ||
*Coil | *Coil | ||
Line 25: | Line 25: | ||
*Cgas | *Cgas | ||
*Water Density | *Water Density | ||
− | *Bw | + | *'''Bw''' |
*μwater | *μwater | ||
*Cw | *Cw | ||
+ | |||
+ | Required fields are highlighted in bold. | ||
+ | |||
+ | ==Upload== | ||
+ | |||
+ | [[PVT]] properties are uploaded to the [[:Category:E&P Portal | E&P Portal ]] [https://ep.pengtools.com/pvt/upload here]. | ||
+ | |||
+ | [[Category:E&P Portal]] |
Latest revision as of 12:19, 15 December 2017
Brief
PVT is defined in the E&P Portal for each Reservoir.
Gas, Oil and Water PVT properties are specified.
E&P Portal uses PVT tool as the engineering engine for all the PVT calculations.
PVT Table
- Pi
- Ti
- SGoil
- SGgas
- SGwater
- Rsb
- Pb
- Oil Density
- Bo
- μoil
- Coil
- Z
- Gas Density
- Bg
- μgas
- Cgas
- Water Density
- Bw
- μwater
- Cw
Required fields are highlighted in bold.
Upload
PVT properties are uploaded to the E&P Portal here.