Difference between revisions of "Monthly Measures"
From wiki.pengtools.com
(→Monthly Measures) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
== Monthly Measures == | == Monthly Measures == | ||
[[Monthly Measures]] are wells monthly production/injection volumes and operating parameters representative for a month. | [[Monthly Measures]] are wells monthly production/injection volumes and operating parameters representative for a month. | ||
− | [[Monthly Measures]] are calculated from the [[Daily Measures]]. | + | [[Monthly Measures]] are calculated from the [[Daily Measures]] and allocated by the [[Reservoirs]]. |
+ | |||
+ | [[File: Measures Structure.png|400px|Measures Structure]] | ||
+ | |||
+ | === See also === | ||
+ | |||
+ | [[All Measures]] <BR/> | ||
+ | [[Daily Measures]] <BR/> | ||
+ | [[Monthly Measures]] <BR/> | ||
[[Category:E&P Portal]] | [[Category:E&P Portal]] |
Latest revision as of 17:54, 27 October 2017
Monthly Measures
Monthly Measures are wells monthly production/injection volumes and operating parameters representative for a month.
Monthly Measures are calculated from the Daily Measures and allocated by the Reservoirs.
See also
All Measures
Daily Measures
Monthly Measures