Difference between revisions of "Upload Daily Measures"
From wiki.pengtools.com
(→Brief) |
|||
Line 2: | Line 2: | ||
[[Daily Measures]] are uploaded to the [[:Category:E&P Portal | E&P Portal ]] [https://ep.pengtools.com/daily/measures/upload here]. | [[Daily Measures]] are uploaded to the [[:Category:E&P Portal | E&P Portal ]] [https://ep.pengtools.com/daily/measures/upload here]. | ||
+ | |||
+ | ==Workflow== | ||
+ | #Prepare a csv file with the data (file example) | ||
+ | #Select the file in the dialog | ||
+ | #Chose the Upload type | ||
+ | #Select the File header | ||
+ | #Select the columns | ||
[[Category:E&P Portal]] | [[Category:E&P Portal]] |
Revision as of 14:24, 11 December 2017
Brief
Daily Measures are uploaded to the E&P Portal here.
Workflow
- Prepare a csv file with the data (file example)
- Select the file in the dialog
- Chose the Upload type
- Select the File header
- Select the columns