Difference between revisions of "Velarde solution gas oil ratio correlation"
From wiki.pengtools.com
Gprotsykov (talk | contribs) |
Gprotsykov (talk | contribs) |
||
Line 3: | Line 3: | ||
=== Brief === | === Brief === | ||
− | [[Velarde correlation]] is | + | [[Velarde correlation]] is ... |
=== Math & Physics === | === Math & Physics === | ||
− | :<math>R_s = \frac{R_{sr}}{ | + | :<math>R_s = \frac{R_{sr}}{R_{sb}}</math> |
− | :<math>R_{sr} = | + | :<math>R_{sr} = \alpha1 \times Pr^{\alpha2} + (1 - \alpha1) \times Pr^{\alpha3}</math><ref name= Velarde/> |
where: | where: | ||
Line 18: | Line 18: | ||
A4 = 1.056052<br/> | A4 = 1.056052<br/> | ||
− | :<math> \alpha1 = | + | :<math> \alpha1 = A_0 \times SG^{A_1}_{gas} \times Y^{A_2}_{oil_API} \times {(T- 459.67)}^{A_3} \times P^{A_3}_{bp} </math> |
B0 = 0.1004<br/> | B0 = 0.1004<br/> | ||
Line 26: | Line 26: | ||
B4 = 0.302065<br/> | B4 = 0.302065<br/> | ||
− | :<math>\alpha2 = B_0 SG^{B_1}_{gas} Y^{B_2}_{oil_API} {(T - 459.67)}^{B_3} P^{B_4}_{bp}</math> | + | :<math>\alpha2 = B_0 \times SG^{B_1}_{gas} \times Y^{B_2}_{oil_API} \times {(T - 459.67)}^{B_3} \times P^{B_4}_{bp}</math> |
C0 = 0.9167<br/> | C0 = 0.9167<br/> | ||
Line 34: | Line 34: | ||
C4 = 0.047094<br/> | C4 = 0.047094<br/> | ||
− | :<math>\alpha3 = C_0 SG^{C_1}_{gas} Y^{C_2}_{oil_API} | + | :<math>\alpha3 = C_0 \times SG^{C_1}_{gas} \times Y^{C_2}_{oil_API} \times {(T - 459.67)}^{C_3} \times P^{C_4}_{bp}</math> |
=== Discussion === | === Discussion === | ||
Line 40: | Line 40: | ||
=== Workflow === | === Workflow === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Application range === | === Application range === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Nomenclature === | === Nomenclature === | ||
− | :<math> A_1..A_{ | + | :<math> A_1..A_{4} </math> = coefficients |
+ | :<math> B_1..B_{4} </math> = coefficients | ||
+ | :<math> C_1..C_{4} </math> = coefficients | ||
:<math> \rho_r </math> = reduced density, dimensionless | :<math> \rho_r </math> = reduced density, dimensionless | ||
:<math> P </math> = pressure, psia | :<math> P </math> = pressure, psia |
Revision as of 08:34, 8 June 2017
Contents
Brief
Velarde correlation is ...
Math & Physics
where:
A0 = 1.8653e-4
A1 = 1.672608
A2 = 0.929870
A3 = 0.247235
A4 = 1.056052
B0 = 0.1004
B1 = -1.00475
B2 = 0.337711
B3 = 0.132795
B4 = 0.302065
C0 = 0.9167
C1 = -1.48548
C2 = -0.164741
C3 = -0.09133
C4 = 0.047094
Discussion
Why the Velarde correlation?
Workflow
Application range
Nomenclature
- = coefficients
- = coefficients
- = coefficients
- = reduced density, dimensionless
- = pressure, psia
- = pseudo critical pressure, psia
- = pseudoreduced pressure, dimensionless
- = gas specific gravity, dimensionless
- = temperature, °R
- = pseudo critical temperature, °R
- = pseudoreduced temperature, dimensionless
- = oil API gravity, dimensionless
- = gas compressibility factor, dimensionless
References
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedVelarde
Cite error: <ref>
tag with name "Standing.26Katz" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Dranchuk" defined in <references>
is not used in prior text.