Difference between revisions of "OnPlan Comparison Study 1 Weng"
(→Comparison) |
(→Summary Table) |
||
Line 63: | Line 63: | ||
<tr><td>A</td><td>Original P3D</td><td>25</td><td>291</td><td>314</td><td>485</td><td>44</td></tr> | <tr><td>A</td><td>Original P3D</td><td>25</td><td>291</td><td>314</td><td>485</td><td>44</td></tr> | ||
<tr><td>A</td><td>Modified P3D</td><td>25</td><td>268</td><td>340</td><td>393</td><td>51</td></tr> | <tr><td>A</td><td>Modified P3D</td><td>25</td><td>268</td><td>340</td><td>393</td><td>51</td></tr> | ||
− | <tr><td>A</td><td>onPlan</td><td>25</td><td>279.9</td><td>405.5</td><td> | + | <tr><td>A</td><td>onPlan</td><td>25</td><td>279.9</td><td>405.5</td><td>363</td><td>52.85</td></tr> |
<tr><td>B</td><td>Terra Tek</td><td>25</td><td>420</td><td>479</td><td>250</td><td>49</td></tr> | <tr><td>B</td><td>Terra Tek</td><td>25</td><td>420</td><td>479</td><td>250</td><td>49</td></tr> | ||
<tr><td>B</td><td>U. of Texas</td><td>25</td><td>375</td><td>500</td><td>250</td><td>—</td></tr> | <tr><td>B</td><td>U. of Texas</td><td>25</td><td>375</td><td>500</td><td>250</td><td>—</td></tr> | ||
<tr><td>B</td><td>Original P3D</td><td>25</td><td>362</td><td>394</td><td>346</td><td>49</td></tr> | <tr><td>B</td><td>Original P3D</td><td>25</td><td>362</td><td>394</td><td>346</td><td>49</td></tr> | ||
<tr><td>B</td><td>Modified P3D</td><td>25</td><td>382</td><td>479</td><td>247</td><td>52</td></tr> | <tr><td>B</td><td>Modified P3D</td><td>25</td><td>382</td><td>479</td><td>247</td><td>52</td></tr> | ||
− | <tr><td>B</td><td>onPlan</td><td>25</td><td>394.5</td><td>567.9</td><td> | + | <tr><td>B</td><td>onPlan</td><td>25</td><td>394.5</td><td>567.9</td><td>269</td><td>54.61</td></tr> |
<tr><td>C</td><td>Terra Tek</td><td>25</td><td>506</td><td>596</td><td>157</td><td>54</td></tr> | <tr><td>C</td><td>Terra Tek</td><td>25</td><td>506</td><td>596</td><td>157</td><td>54</td></tr> | ||
<tr><td>C</td><td>U. of Texas</td><td>25</td><td>480</td><td>620</td><td>150</td><td>—</td></tr> | <tr><td>C</td><td>U. of Texas</td><td>25</td><td>480</td><td>620</td><td>150</td><td>—</td></tr> | ||
<tr><td>C</td><td>Original P3D</td><td>25</td><td>477</td><td>562</td><td>173</td><td>52</td></tr> | <tr><td>C</td><td>Original P3D</td><td>25</td><td>477</td><td>562</td><td>173</td><td>52</td></tr> | ||
<tr><td>C</td><td>Modified P3D</td><td>25</td><td>489</td><td>610</td><td>148</td><td>54</td></tr> | <tr><td>C</td><td>Modified P3D</td><td>25</td><td>489</td><td>610</td><td>148</td><td>54</td></tr> | ||
− | <tr><td>C</td><td>onPlan</td><td>25</td><td>505.8</td><td>777.2</td><td> | + | <tr><td>C</td><td>onPlan</td><td>25</td><td>505.8</td><td>777.2</td><td>149.5</td><td>64.1</td></tr> |
<tr><td>D</td><td>Terra Tek</td><td>25</td><td>348</td><td>532</td><td>232</td><td>47</td></tr> | <tr><td>D</td><td>Terra Tek</td><td>25</td><td>348</td><td>532</td><td>232</td><td>47</td></tr> | ||
<tr><td>D</td><td>U. of Texas</td><td>25</td><td>—</td><td>590</td><td>220</td><td>—</td></tr> | <tr><td>D</td><td>U. of Texas</td><td>25</td><td>—</td><td>590</td><td>220</td><td>—</td></tr> | ||
<tr><td>D</td><td>Original P3D</td><td>25</td><td>332</td><td>464</td><td>300</td><td>44</td></tr> | <tr><td>D</td><td>Original P3D</td><td>25</td><td>332</td><td>464</td><td>300</td><td>44</td></tr> | ||
<tr><td>D</td><td>Modified P3D</td><td>25</td><td>350</td><td>540</td><td>222</td><td>49</td></tr> | <tr><td>D</td><td>Modified P3D</td><td>25</td><td>350</td><td>540</td><td>222</td><td>49</td></tr> | ||
− | <tr><td>D</td><td>onPlan</td><td>25</td><td>334.4</td><td>597.8</td><td> | + | <tr><td>D</td><td>onPlan</td><td>25</td><td>334.4</td><td>597.8</td><td>234.9</td><td>52.38</td></tr> |
<tr><td>E</td><td>Terra Tek</td><td>25</td><td>393</td><td>523</td><td>333</td><td>68</td></tr> | <tr><td>E</td><td>Terra Tek</td><td>25</td><td>393</td><td>523</td><td>333</td><td>68</td></tr> | ||
<tr><td>E</td><td>U. of Texas</td><td>25</td><td>379</td><td>570</td><td>315</td><td>67</td></tr> | <tr><td>E</td><td>U. of Texas</td><td>25</td><td>379</td><td>570</td><td>315</td><td>67</td></tr> | ||
<tr><td>E</td><td>Original P3D</td><td>25</td><td>386</td><td>484</td><td>377</td><td>70</td></tr> | <tr><td>E</td><td>Original P3D</td><td>25</td><td>386</td><td>484</td><td>377</td><td>70</td></tr> | ||
<tr><td>E</td><td>Modified P3D</td><td>25</td><td>375</td><td>515</td><td>338</td><td>68</td></tr> | <tr><td>E</td><td>Modified P3D</td><td>25</td><td>375</td><td>515</td><td>338</td><td>68</td></tr> | ||
− | <tr><td>E</td><td>onPlan</td><td>25</td><td>369.8</td><td>576.4</td><td> | + | <tr><td>E</td><td>onPlan</td><td>25</td><td>369.8</td><td>576.4</td><td>320.3</td><td>69.25</td></tr> |
<tr><td>I</td><td>Terra Tek</td><td>66</td><td>100</td><td>375</td><td>375</td><td>78</td></tr> | <tr><td>I</td><td>Terra Tek</td><td>66</td><td>100</td><td>375</td><td>375</td><td>78</td></tr> | ||
<tr><td>I</td><td>U. of Texas</td><td>66</td><td>98</td><td>387</td><td>362</td><td>72</td></tr> | <tr><td>I</td><td>U. of Texas</td><td>66</td><td>98</td><td>387</td><td>362</td><td>72</td></tr> | ||
<tr><td>I</td><td>Original P3D</td><td>66</td><td>88</td><td>310</td><td>477</td><td>74</td></tr> | <tr><td>I</td><td>Original P3D</td><td>66</td><td>88</td><td>310</td><td>477</td><td>74</td></tr> | ||
<tr><td>I</td><td>Modified P3D</td><td>66</td><td>98</td><td>337</td><td>395</td><td>75</td></tr> | <tr><td>I</td><td>Modified P3D</td><td>66</td><td>98</td><td>337</td><td>395</td><td>75</td></tr> | ||
− | <tr><td>I</td><td>onPlan</td><td>66</td><td>99.08</td><td>405.5</td><td> | + | <tr><td>I</td><td>onPlan</td><td>66</td><td>99.08</td><td>405.5</td><td>363</td><td>73.25</td></tr> |
<tr><td>J</td><td>Terra Tek</td><td>64</td><td>109</td><td>314</td><td>392</td><td>80</td></tr> | <tr><td>J</td><td>Terra Tek</td><td>64</td><td>109</td><td>314</td><td>392</td><td>80</td></tr> | ||
<tr><td>J</td><td>U. of Texas</td><td>64</td><td>111</td><td>339</td><td>368</td><td>75</td></tr> | <tr><td>J</td><td>U. of Texas</td><td>64</td><td>111</td><td>339</td><td>368</td><td>75</td></tr> | ||
<tr><td>J</td><td>Original P3D</td><td>64</td><td>98</td><td>283</td><td>486</td><td>75</td></tr> | <tr><td>J</td><td>Original P3D</td><td>64</td><td>98</td><td>283</td><td>486</td><td>75</td></tr> | ||
<tr><td>J</td><td>Modified P3D</td><td>64</td><td>108</td><td>295</td><td>409</td><td>77</td></tr> | <tr><td>J</td><td>Modified P3D</td><td>64</td><td>108</td><td>295</td><td>409</td><td>77</td></tr> | ||
− | <tr><td>J</td><td>onPlan</td><td>64</td><td>115.7</td><td>362.9</td><td> | + | <tr><td>J</td><td>onPlan</td><td>64</td><td>115.7</td><td>362.9</td><td>405.7</td><td>76.06</td></tr> |
<tr><td>K</td><td>Terra Tek</td><td>63</td><td>34</td><td>806</td><td>252</td><td>62</td></tr> | <tr><td>K</td><td>Terra Tek</td><td>63</td><td>34</td><td>806</td><td>252</td><td>62</td></tr> | ||
<tr><td>K</td><td>U. of Texas</td><td>—</td><td>—</td><td>—</td><td>—</td><td>—</td></tr> | <tr><td>K</td><td>U. of Texas</td><td>—</td><td>—</td><td>—</td><td>—</td><td>—</td></tr> | ||
Line 103: | Line 103: | ||
<tr><td>L</td><td>Original P3D</td><td>71</td><td>127</td><td>379</td><td>271</td><td>78</td></tr> | <tr><td>L</td><td>Original P3D</td><td>71</td><td>127</td><td>379</td><td>271</td><td>78</td></tr> | ||
<tr><td>L</td><td>Modified P3D</td><td>71</td><td>133</td><td>391</td><td>239</td><td>77</td></tr> | <tr><td>L</td><td>Modified P3D</td><td>71</td><td>133</td><td>391</td><td>239</td><td>77</td></tr> | ||
− | <tr><td>L</td><td>onPlan</td><td>71</td><td> | + | <tr><td>L</td><td>onPlan</td><td>71</td><td>139.1</td><td>448.5</td><td>209.2</td><td>79.83</td></tr> |
<tr><td>M</td><td>Terra Tek</td><td>5.6</td><td>845</td><td>393</td><td>105</td><td>93</td></tr> | <tr><td>M</td><td>Terra Tek</td><td>5.6</td><td>845</td><td>393</td><td>105</td><td>93</td></tr> | ||
<tr><td>M</td><td>U. of Texas</td><td>5.6</td><td>775</td><td>423</td><td>116</td><td>89</td></tr> | <tr><td>M</td><td>U. of Texas</td><td>5.6</td><td>775</td><td>423</td><td>116</td><td>89</td></tr> | ||
<tr><td>M</td><td>Original P3D</td><td>5.6</td><td>735</td><td>387</td><td>108</td><td>86</td></tr> | <tr><td>M</td><td>Original P3D</td><td>5.6</td><td>735</td><td>387</td><td>108</td><td>86</td></tr> | ||
<tr><td>M</td><td>Modified P3D</td><td>5.6</td><td>736</td><td>408</td><td>103</td><td>87</td></tr> | <tr><td>M</td><td>Modified P3D</td><td>5.6</td><td>736</td><td>408</td><td>103</td><td>87</td></tr> | ||
− | <tr><td>M</td><td>onPlan</td><td>5.6</td><td>715.8</td><td>427.2</td><td> | + | <tr><td>M</td><td>onPlan</td><td>5.6</td><td>715.8</td><td>427.2</td><td>106.8</td><td>89.3</td></tr> |
<tr><td>N</td><td>Terra Tek</td><td>10</td><td>955</td><td>442</td><td>153</td><td>91</td></tr> | <tr><td>N</td><td>Terra Tek</td><td>10</td><td>955</td><td>442</td><td>153</td><td>91</td></tr> | ||
<tr><td>N</td><td>U. of Texas</td><td>10</td><td>920</td><td>489</td><td>172</td><td>88</td></tr> | <tr><td>N</td><td>U. of Texas</td><td>10</td><td>920</td><td>489</td><td>172</td><td>88</td></tr> | ||
<tr><td>N</td><td>Original P3D</td><td>10</td><td>892</td><td>447</td><td>199</td><td>89</td></tr> | <tr><td>N</td><td>Original P3D</td><td>10</td><td>892</td><td>447</td><td>199</td><td>89</td></tr> | ||
<tr><td>N</td><td>Modified P3D</td><td>10</td><td>950</td><td>440</td><td>162</td><td>89</td></tr> | <tr><td>N</td><td>Modified P3D</td><td>10</td><td>950</td><td>440</td><td>162</td><td>89</td></tr> | ||
− | <tr><td>N</td><td>onPlan</td><td>10</td><td>921</td><td>487.9</td><td> | + | <tr><td>N</td><td>onPlan</td><td>10</td><td>921</td><td>487.9</td><td>167.8</td><td>88.36</td></tr> |
<tr><td>O</td><td>Terra Tek</td><td>2.5</td><td>423</td><td>376</td><td>81</td><td>92</td></tr> | <tr><td>O</td><td>Terra Tek</td><td>2.5</td><td>423</td><td>376</td><td>81</td><td>92</td></tr> | ||
<tr><td>O</td><td>U. of Texas</td><td>—</td><td>—</td><td>—</td><td>—</td><td>—</td></tr> | <tr><td>O</td><td>U. of Texas</td><td>—</td><td>—</td><td>—</td><td>—</td><td>—</td></tr> |
Revision as of 11:15, 24 October 2018
Contents
Brief
The case study is based on Weng [1] paper published in 1992.
The onPlan calculates 12 cases described in the paper and shows reasonable agreement in results.
Inputs
Paper Summary
Pseudo 3D (P3D) hydraulic fracturing models often overpredict fracture height for a poorly contained fracture. This is caused partly by either the neglect of the fluid flow component in the vertical direction or a crude treatment of the 2D fluid flow in the fracture as 1D flow in the vertical direction in the fracture-height calculation. This paper presents a height-growth model that adopts a flow field more representative of the actual 2D flow in a fracture...— Xiaowei Weng[1]
Simulators
- Terra Tek 3D - fully 3D simulator
- U. of Texas 3D - fully 3D simulator
- Original P3D - a commercial P3D simulator
- Modified P3D - a commercial P3D simulator modified by replacing its original height-growth model with Weng 2D flow-height model
Cases
CASE | A | B | C | D | E* | I | J | K | L | M | N | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Formation Properties | ||||||||||||
Young's modulus, psi | 4.225E+06 | 4.225E+06 | 4.225E+06 | 4.225E+06 | 4.225E+06 | 7.50E+05 | 7.50E+05 | 7.50E+05 | 7.50E+05 | 5.19E+06 | 5.19E+06 | 5.19E+06 |
Poisson's ratio | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.29 | 0.29 | 0.29 |
Stress contrast, psi | 200 | 400 | 800 | 400 | 400 | 100 | 100 | 100 | 500 | 900, 1400 | 900, 1400 | 900, 1400 |
Fracture toughness, psi in^0.5 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 4920 | 4920 | 4920 |
Fluid Properties | ||||||||||||
K, (lbf-sec^n)/ft^2 | 0.0031 | 0.0031 | 0.0031 | 0.0016 | 0.0031 | 0.12 | 0.07 | 0.00002 | 0.07 | 0.00157 | 0.15 | 0.00002 |
n | 1 | 1 | 1 | 1 | 1 | 0.39 | 0.75 | 1 | 0.75 | 1 | 0.4 | 1 |
Leak-off, ft/min^0.5 | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 0.000163** | 0.000163** | 0.000163** | 0.000163** | 0.000043*** | 0.000043*** | 0.000043*** |
Spurt loss, gal/ft^2 | 0 | 0 | 0 | 0 | 0 | 0.025 | 0.025 | 0.025 | 0.025 | 0.00035 | 0.00035 | 0.00035 |
Other Data | ||||||||||||
Pumping rate, bbl/min | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 40 | 40 | 25 | 25 | 25 |
Pumping volume, 1000 gal | 25 | 25 | 25 | 25 | 25 | 66 | 64 | 63 | 71 | 5.6 | 10 | 2.5 |
Pupming time, min | 29.8 | 29.8 | 29.8 | 29.8 | 29.8 | 39.3 | 38.1 | 37.5 | 42.3 | 5.3 | 9.5 | 2.4 |
Perforated interval, ft | 80 | 80 | 80 | 80 | 80 | 180 | 180 | 180 | 180 | 16.4 | 16.4 | 16.4 |
Pay-zone thickness, ft | 100 | 100 | 100 | 100 | 100 | 223 | 223 | 223 | 223 | 62 | 62 | 62 |
* - Case E is identical to Case B, except there is no fluid leakoff in the bounding layers.
** - In case spurt-loss is not an input a larger leak-off coefficient of 0.00065 is used which yields roughly the same efficiency as the other models.
*** - In case spurt-loss is not an input a larger leak-off coefficient of 0.0002 is used which yields roughly the same efficiency as the other models.
Comparison
The fracture shapes predicted by different models[1] at the end of pumping for Case B are plotted below. The overlapped onPlan fracture shape shown in green predicts 5% less height and 13% more length.
The cross plots for the 12 cases compare the onPlan vs reference simulators results:
Summary Table
Volume | Pressure | Half-Length | Height | Efficiency | ||
---|---|---|---|---|---|---|
Case | Model | (1,000 gal) | (psi) | (ft) | (ft) | % |
A | Terra Tek | 25 | 280 | 335 | 371 | 48 |
A | U. of Texas | 25 | 275 | 380 | 380 | — |
A | Original P3D | 25 | 291 | 314 | 485 | 44 |
A | Modified P3D | 25 | 268 | 340 | 393 | 51 |
A | onPlan | 25 | 279.9 | 405.5 | 363 | 52.85 |
B | Terra Tek | 25 | 420 | 479 | 250 | 49 |
B | U. of Texas | 25 | 375 | 500 | 250 | — |
B | Original P3D | 25 | 362 | 394 | 346 | 49 |
B | Modified P3D | 25 | 382 | 479 | 247 | 52 |
B | onPlan | 25 | 394.5 | 567.9 | 269 | 54.61 |
C | Terra Tek | 25 | 506 | 596 | 157 | 54 |
C | U. of Texas | 25 | 480 | 620 | 150 | — |
C | Original P3D | 25 | 477 | 562 | 173 | 52 |
C | Modified P3D | 25 | 489 | 610 | 148 | 54 |
C | onPlan | 25 | 505.8 | 777.2 | 149.5 | 64.1 |
D | Terra Tek | 25 | 348 | 532 | 232 | 47 |
D | U. of Texas | 25 | — | 590 | 220 | — |
D | Original P3D | 25 | 332 | 464 | 300 | 44 |
D | Modified P3D | 25 | 350 | 540 | 222 | 49 |
D | onPlan | 25 | 334.4 | 597.8 | 234.9 | 52.38 |
E | Terra Tek | 25 | 393 | 523 | 333 | 68 |
E | U. of Texas | 25 | 379 | 570 | 315 | 67 |
E | Original P3D | 25 | 386 | 484 | 377 | 70 |
E | Modified P3D | 25 | 375 | 515 | 338 | 68 |
E | onPlan | 25 | 369.8 | 576.4 | 320.3 | 69.25 |
I | Terra Tek | 66 | 100 | 375 | 375 | 78 |
I | U. of Texas | 66 | 98 | 387 | 362 | 72 |
I | Original P3D | 66 | 88 | 310 | 477 | 74 |
I | Modified P3D | 66 | 98 | 337 | 395 | 75 |
I | onPlan | 66 | 99.08 | 405.5 | 363 | 73.25 |
J | Terra Tek | 64 | 109 | 314 | 392 | 80 |
J | U. of Texas | 64 | 111 | 339 | 368 | 75 |
J | Original P3D | 64 | 98 | 283 | 486 | 75 |
J | Modified P3D | 64 | 108 | 295 | 409 | 77 |
J | onPlan | 64 | 115.7 | 362.9 | 405.7 | 76.06 |
K | Terra Tek | 63 | 34 | 806 | 252 | 62 |
K | U. of Texas | — | — | — | — | — |
K | Original P3D | 63 | 36 | 611 | 267 | 57 |
K | Modified P3D | 63 | 29 | 810 | 231 | 50 |
K | onPlan | — | — | — | — | — |
L | Terra Tek | 71 | 137 | 390 | 246 | 83 |
L | U. of Texas | 71 | 140 | 383 | 241 | 77 |
L | Original P3D | 71 | 127 | 379 | 271 | 78 |
L | Modified P3D | 71 | 133 | 391 | 239 | 77 |
L | onPlan | 71 | 139.1 | 448.5 | 209.2 | 79.83 |
M | Terra Tek | 5.6 | 845 | 393 | 105 | 93 |
M | U. of Texas | 5.6 | 775 | 423 | 116 | 89 |
M | Original P3D | 5.6 | 735 | 387 | 108 | 86 |
M | Modified P3D | 5.6 | 736 | 408 | 103 | 87 |
M | onPlan | 5.6 | 715.8 | 427.2 | 106.8 | 89.3 |
N | Terra Tek | 10 | 955 | 442 | 153 | 91 |
N | U. of Texas | 10 | 920 | 489 | 172 | 88 |
N | Original P3D | 10 | 892 | 447 | 199 | 89 |
N | Modified P3D | 10 | 950 | 440 | 162 | 89 |
N | onPlan | 10 | 921 | 487.9 | 167.8 | 88.36 |
O | Terra Tek | 2.5 | 423 | 376 | 81 | 92 |
O | U. of Texas | — | — | — | — | — |
O | Original P3D | 2.5 | 298 | 512 | 70 | 78 |
O | Modified P3D | 2.5 | 318 | 444 | 66 | 78 |
O | onPlan | — | — | — | — | — |
References
- ↑ 1.0 1.1 1.2 Weng, Xiaowei (1992). "Incorporation of 2D Fluid Flow Into a Pseudo-3D Hydraulic Fracturing Simulator" (SPE-21849-PA). Society of Petroleum Engineers.