Difference between revisions of "4/π stimulated well potential"
From wiki.pengtools.com
(Created page with "Category:Technology Category:optiFrac Category:optiFracMS Category:fracDesign") |
|||
| Line 1: | Line 1: | ||
| + | ==Brief== | ||
| + | |||
| + | 4/π is maximum possible stimulation potential for steady state in a square well spacing. | ||
| + | |||
| + | ==Math & Physics== | ||
| + | |||
| + | |||
[[Category:Technology]] | [[Category:Technology]] | ||
[[Category:optiFrac]] | [[Category:optiFrac]] | ||
[[Category:optiFracMS]] | [[Category:optiFracMS]] | ||
[[Category:fracDesign]] | [[Category:fracDesign]] | ||
Revision as of 08:57, 10 September 2018
Brief
4/π is maximum possible stimulation potential for steady state in a square well spacing.
