Difference between revisions of "Field"
From wiki.pengtools.com
(→Field) |
|||
Line 12: | Line 12: | ||
[[File:Field.png|800px|Field]] | [[File:Field.png|800px|Field]] | ||
+ | |||
+ | ==See Also== | ||
+ | *[[Well]] | ||
+ | *[[Reservoir]] | ||
+ | *[[Field]] | ||
[[Category:E&P Portal]] | [[Category:E&P Portal]] | ||
[[Category:Reservoir Management]] | [[Category:Reservoir Management]] |
Revision as of 09:36, 14 December 2017
Field
Field is a subsurface hydrocarbon accumulation defined by depth, area, volume and other properties.
Wells are drilled to produce hydrocarbons from the Field.
Field is located in a Country.
Field is a part of License Area owned by the Operator.
Field consists of Reservoirs.