Difference between revisions of "Daily Measures"
From wiki.pengtools.com
| Line 4: | Line 4: | ||
[[Daily Measures]] are calculated from the [[All Measures]] based on [[Well Uptime]]. | [[Daily Measures]] are calculated from the [[All Measures]] based on [[Well Uptime]]. | ||
| + | |||
| + | === See also === | ||
| + | |||
| + | [[All Measures]] | ||
| + | [[Daily Measures]] | ||
| + | [[Monthly Measures]] | ||
[[Category:E&P Portal]] | [[Category:E&P Portal]] | ||
Revision as of 15:23, 23 October 2017
Daily Measures
Daily Measures are wells daily production/injection volumes and operating parameters representative for a day.
Daily Measures are calculated from the All Measures based on Well Uptime.
See also
All Measures Daily Measures Monthly Measures
