Difference between revisions of "Yield"
From wiki.pengtools.com
Line 2: | Line 2: | ||
[[Yield]] is how much liquid hydrocarbons in bbl you get per 1 MMscf of gas. | [[Yield]] is how much liquid hydrocarbons in bbl you get per 1 MMscf of gas. | ||
+ | |||
+ | Measured at the surface. | ||
+ | |||
+ | Calculated from the flash. | ||
== Math & Physics == | == Math & Physics == | ||
+ | |||
+ | :<math> Yield = 10^6 \frac{M_L frac{1}{\rho_L} \frac{1}{5.615}}{y 379.5} </math> | ||
+ | |||
+ | <ref name=Campbell/> | ||
Revision as of 09:36, 20 April 2017
Brief
Yield is how much liquid hydrocarbons in bbl you get per 1 MMscf of gas.
Measured at the surface.
Calculated from the flash.
Math & Physics
References
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedCampbell