Difference between revisions of "Gas/Oil Interfacial Tension"
From wiki.pengtools.com
(Created page with "__TOC__ ==Gas/Oil Interfacial Tension== thumb|right|400px|Gas/Oil Interfacial Tension correlation in the PVT software at pengtools.com...") |
|||
Line 5: | Line 5: | ||
The density of formation water (brine) at standard conditions (14.7psia & 60°F): | The density of formation water (brine) at standard conditions (14.7psia & 60°F): | ||
− | :<math> \rho_{wSC} = C_{mg/l}/25000 + 62.428</math | + | :<math> \rho_{wSC} = C_{mg/l}/25000 + 62.428</math> |
The density of formation water (brine) at reservoir conditions: | The density of formation water (brine) at reservoir conditions: | ||
Line 21: | Line 21: | ||
{{#seo: | {{#seo: | ||
− | |title= | + | |title=Gas/Oil Interfacial Tension |
|titlemode= replace | |titlemode= replace | ||
|keywords=Water salinity, TDS, brine salinity, formation water salinity, Water formation volume factor | |keywords=Water salinity, TDS, brine salinity, formation water salinity, Water formation volume factor | ||
− | |description= | + | |description=Gas/Oil Interfacial Tension |
}} | }} | ||
[[Category:PVT]] | [[Category:PVT]] | ||
[[Category:pengtools]] | [[Category:pengtools]] |
Revision as of 07:29, 5 October 2020
Gas/Oil Interfacial Tension
The density of formation water (brine) at standard conditions (14.7psia & 60°F):
The density of formation water (brine) at reservoir conditions:
Nomenclature
- = water formation volume factor, res bbl/STB
- = water salinity or solids concentration, mg/l
- = water density at standard conditions, lbm/ft3
References
Baker, O. and Swerdloff, W. 1955. Calculation of Surface Tension 3—Calculating parachor Values. Oil Gas J. (5 December 1955): 141. Baker, O. and Swerdloff, W. 1956. Calculation of Surface Tension 6—Finding Surface Tension of Hydrocarbon Liquids. Oil Gas J. (2 January 1956): 125.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedM1990