Difference between revisions of "Production Potential"
From wiki.pengtools.com
(→Math and Physics) |
|||
Line 6: | Line 6: | ||
==Math and Physics== | ==Math and Physics== | ||
+ | |||
+ | The [[Darcy;s]] can be written as: | ||
+ | |||
+ | |||
+ | |||
[[File:Production Potental.png| Production Potential]] | [[File:Production Potental.png| Production Potential]] | ||
[[Category:Enhancement List]] | [[Category:Enhancement List]] | ||
[[Category:E&P Portal]] | [[Category:E&P Portal]] |
Revision as of 12:52, 11 July 2018
Contents
Brief
Production Potential is the maximum rate that can be delivered by Well, Pattern, Block or Reservoir.
Math and Physics
The Darcy;s can be written as: