Difference between revisions of "ESP Tornado chart"
From wiki.pengtools.com
| Line 1: | Line 1: | ||
==Brief== | ==Brief== | ||
| + | |||
| + | [[Tornado chart]] is the [[ESP]] variable-speed performance chart. | ||
[[File:Tornadochart.png| Tornado chart for the REDA DN3100 pump with 400 stages]] | [[File:Tornadochart.png| Tornado chart for the REDA DN3100 pump with 400 stages]] | ||
| Line 5: | Line 7: | ||
<center>[[Tornado chart]] for the REDA DN3100 pump with 400 stages</center> | <center>[[Tornado chart]] for the REDA DN3100 pump with 400 stages</center> | ||
| − | + | ||
[[Category:PumpDesign]] | [[Category:PumpDesign]] | ||
[[Category:pengtools]] | [[Category:pengtools]] | ||
Revision as of 08:00, 10 May 2018
Brief
Tornado chart is the ESP variable-speed performance chart.

