Difference between revisions of "Daily Measures"
From wiki.pengtools.com
Line 6: | Line 6: | ||
[[File: Measures Structure.png|400px|Measures Structure]] | [[File: Measures Structure.png|400px|Measures Structure]] | ||
+ | |||
+ | === Daily Measures Types === | ||
+ | *BHP | ||
+ | *D Choke Ann | ||
+ | *D Choke Tub | ||
+ | *D Choke Tub Ann | ||
+ | *Fluid Level Ann | ||
+ | *Gas Injection Volume | ||
+ | *Gas Production Volume | ||
+ | *Hot Water Injection Volume | ||
+ | *Liquid Production Volume | ||
+ | *Oil Injection Volume | ||
+ | *Oil Production Volume | ||
+ | *P Ann | ||
+ | *P Line | ||
+ | *PIP | ||
+ | *Pres | ||
+ | *P Tub | ||
+ | *Salinity | ||
+ | *Sand Production | ||
+ | *Solids Amount | ||
+ | *Steam Injection Volume | ||
+ | *T Ann | ||
+ | *T Line | ||
+ | *T Tub | ||
+ | *Uptime | ||
+ | *Watercut | ||
+ | *Water Injection Volume | ||
+ | *Water production Volume | ||
=== Upload === | === Upload === |
Revision as of 14:21, 11 December 2017
Daily Measures
Daily Measures are wells daily production/injection volumes and operating parameters representative for a day.
Daily Measures are calculated from the All Measures based on Well Uptime.
Daily Measures Types
- BHP
- D Choke Ann
- D Choke Tub
- D Choke Tub Ann
- Fluid Level Ann
- Gas Injection Volume
- Gas Production Volume
- Hot Water Injection Volume
- Liquid Production Volume
- Oil Injection Volume
- Oil Production Volume
- P Ann
- P Line
- PIP
- Pres
- P Tub
- Salinity
- Sand Production
- Solids Amount
- Steam Injection Volume
- T Ann
- T Line
- T Tub
- Uptime
- Watercut
- Water Injection Volume
- Water production Volume
Upload
See also
All Measures
Daily Measures
Monthly Measures