Difference between revisions of "Daily Measures"
From wiki.pengtools.com
(→See also) |
|||
Line 7: | Line 7: | ||
=== See also === | === See also === | ||
− | [[All Measures]] | + | [[All Measures]] <BR/> |
− | [[Daily Measures]] | + | [[Daily Measures]] <BR/> |
− | [[Monthly Measures]] | + | [[Monthly Measures]] <BR/> |
[[Category:E&P Portal]] | [[Category:E&P Portal]] |
Revision as of 15:23, 23 October 2017
Daily Measures
Daily Measures are wells daily production/injection volumes and operating parameters representative for a day.
Daily Measures are calculated from the All Measures based on Well Uptime.
See also
All Measures
Daily Measures
Monthly Measures