Difference between revisions of "CAPEX"
From wiki.pengtools.com
| Line 1: | Line 1: | ||
==Capital Expenditures== | ==Capital Expenditures== | ||
| − | + | ==CAPEX codes== | |
<table border="1" > | <table border="1" > | ||
<tr><td>1</td><td> Well construction</td></tr> | <tr><td>1</td><td> Well construction</td></tr> | ||
Revision as of 18:37, 27 January 2017
Capital Expenditures
CAPEX codes
| 1 | Well construction |
| 1a | Production well construction |
| 1b | Exploration well construction |
| 1c | Wells enhancement operations |
| 1d | IPM/consultant service |
| 2 | Infrastructure construction |
| 2a | Sale oil/gas Pipelines construction |
| 2b | Infield pipelines construction |
| 2c | Power facilities |
| 2d | Power lines construction |
| 2e | Road construction |
| 2f | Water injection/treatment |
| 2g | Pad construction/development/ equipping |
| 2h | Oil treatment facilities |
| 2i | Household purpose facilities |
| 2j | IT and telecommunication systems |
| 2k | Surface and drilling permitting and design projects |
| 2l | Other construction projects |
| 2m | Industrial buildings and facilities |
| 3 | Geological capital expenditures |
| 3a | Seismic operations |
| 3b | Production testing operations |
| 3c | Project documentation reserves |
| 3d | Field development plan |
| 3e | Geological modeling |
| 4 | Purchase of fixed assets |
| 4a | Field vehicles |
| 4b | Production facilities |
| 4c | Office buildings |
| 4d | Office machines |
| 4e | Office furniture |
| 5 | Purchase of intangible assets |
| 5a | Licenses |
| 5b | Software |
