Difference between revisions of "Farshad Oil Compressibility correlation"
From wiki.pengtools.com
Gprotsykov (talk | contribs) (Created page with "__TOC__ === Brief === === Math & Physics === A1 = 0.1982<br/> A2 = 0.6685<br/> A3 = –0.21435<br/> A4 = 1.0116<br/> A5 = 0.1616<br/> A6 = –5.4531<br/> A7 = –5.03 * 1e-4...") |
Gprotsykov (talk | contribs) |
||
Line 13: | Line 13: | ||
A8 = 3.5 * 1e-8<br/> | A8 = 3.5 * 1e-8<br/> | ||
− | :<math> C_o = 10^{A6 + A7 | + | :<math> C_o = 10^{A6 + A7 \times X - A8 \times X^2}</math><ref name= Farshad/> |
where: | where: | ||
− | :<math> X = R^{A1}_s | + | :<math> X = R^{A1}_s \times T^{A2} \times SG^{A3}_g \times Y^{A4}_{oil_API} \times P^{A5}</math> |
=== Discussion === | === Discussion === |
Revision as of 11:58, 9 June 2017
Brief
Math & Physics
A1 = 0.1982
A2 = 0.6685
A3 = –0.21435
A4 = 1.0116
A5 = 0.1616
A6 = –5.4531
A7 = –5.03 * 1e-4
A8 = 3.5 * 1e-8
where:
Discussion
Application range
Nomenclature
- = coefficients
- = pressure, psia
- = gas specific gravity, dimensionless
- = temperature, °R
- = oil API gravity, dimensionless
References
- ↑ Frashad, F.; LeBlanc, J.L.; Garber, J.D. (1996). "Empirical PVT Correlations For Colombian Crude Oils". SPE Latin America/Caribbean Petroleum Engineering Conference, 23-26 April, Port-of-Spain, Trinidad. Society of Petroleum Engineers (SPE-36105-MS).