Difference between revisions of "Hydraulic fracturing proppant catalog"
From wiki.pengtools.com
												m (MishaT moved page Proppant catalog to Hydraulic fracturing proppant catalog: seo)  | 
				|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Brief==  | ==Brief==  | ||
| − | [[  | + | [[Hydraulic fracturing proppant catalog]] is  the catalog of the proppant parameters for sizing and comparison available in [[:Category:optiFrac | optiFrac]].  | 
| − | [[File:Proppant catalog.png|   | + | [[File:Proppant catalog.png| Hydraulic fracturing proppant catalog|https://www.pengtools.com/optiFrac]]    | 
| − | <center>[[  | + | <center>[[Hydraulic fracturing proppant catalog]] in [[:Category:OptiFrac | OptiFrac]]</center>  | 
| − | ==33   | + | ==33 Hydraulic fracturing proppants in the catalog==  | 
<table border="1" cellpadding="3" cellspacing="1">  | <table border="1" cellpadding="3" cellspacing="1">  | ||
<tr><th>Proppant</th><th>Bulk volume, lbm/ft^3</th><th>Mean Diametr, in</th><th>Specific Gravity</th></tr>  | <tr><th>Proppant</th><th>Bulk volume, lbm/ft^3</th><th>Mean Diametr, in</th><th>Specific Gravity</th></tr>  | ||
Latest revision as of 06:33, 10 December 2018
Brief
Hydraulic fracturing proppant catalog is the catalog of the proppant parameters for sizing and comparison available in optiFrac.
33 Hydraulic fracturing proppants in the catalog
| Proppant | Bulk volume, lbm/ft^3 | Mean Diametr, in | Specific Gravity | 
|---|---|---|---|
| 10/14 BorPROP | 114.24324 | 0.057874047 | 3.09 | 
| 10/14 ForeRCP | 101.13336 | 0.072283504 | 2.93 | 
| 10/14 ForePROP | 104.87904 | 0.067795312 | 2.85 | 
| 12/18 XE112 | 111.12184 | 0.055905542 | 3.2 | 
| 12/18 BorPROP | 116.74036 | 0.051732311 | 3.04 | 
| 12/18 ForePROP | 109.87328 | 0.048661444 | 2.93 | 
| 12/18 ForeRCP | 106.75188 | 0.053700816 | 2.89 | 
| 16/20 Treg | 96.13912 | 0.037401595 | 2.64 | 
| 16/20 Ceramax | 98.01196 | 0.041732306 | 2.66 | 
| 16/20 ForePROP | 108.00044 | 0.037755926 | 2.83 | 
| 16/30 ForePROP | 108.00044 | 0.036259862 | 2.83 | 
| 16/20 BorPROP | 114.86752 | 0.037755926 | 3.02 | 
| 16/30 BorPROP | 114.86752 | 0.029606315 | 3.09 | 
| 20/40 BorPROP | 112.3704 | 0.026063006 | 3.02 | 
| 8/14 CarboP | 124.856 | 0.06692917 | 3.38 | 
| 12/18 CarboP | 117.36464 | 0.050826799 | 3.3 | 
| 16/20 C-Lite | 102.007352 | 0.037362225 | 2.72 | 
| 16/20 CarboP | 118.6132 | 0.03917325 | 3.3 | 
| 16/20 CarboP | 111.995832 | 0.048464593 | 3.2 | 
| 12/20 SinLit | 112.99468 | 0.044763804 | 3.25 | 
| 16/30 SinLit | 119.86176 | 0.034803168 | 3.2 | 
| 16/30 Chi C-Lite | 93.642 | 0.034251987 | 2.74 | 
| 20/40 C-Lite | 101.75764 | 0.028464582 | 2.72 | 
| 20/40 SinLite | 123.60744 | 0.034803168 | 3.02 | 
| 8/16 TX Brown | 99.8848 | 0.066008378 | 2.65 | 
| 12/20 TX Brown | 99.8848 | 0.049661042 | 2.65 | 
| 16/30 TX Brown | 99.8848 | 0.036607218 | 2.65 | 
| 20/40 TX Brown | 96.13912 | 0.025308314 | 2.65 | 
| 30/70 TX Brown | 95.51484 | 0.010604175 | 2.65 | 
| 12/18 CarboHSP bauxite | 131 | 0.050826799 | 3.61 | 
| 16/30 CarboHSP bauxite | 131 | 0.037637816 | 3.61 | 
| 20/40 CarboHSP bauxite | 131 | 0.02744096 | 3.61 | 
| 30/60 CarboHSP bauxite | 131 | 0.016929143 | 3.61 | 

