Difference between revisions of "Hydraulic fracturing proppant catalog"
From wiki.pengtools.com
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Brief== | ==Brief== | ||
− | [[ | + | [[Hydraulic fracturing proppant catalog]] is the catalog of the proppant parameters for sizing and comparison available in [[:Category:optiFrac | optiFrac]]. |
− | [[File:Proppant catalog.png| | + | [[File:Proppant catalog.png| Hydraulic fracturing proppant catalog|https://www.pengtools.com/optiFrac]] |
− | <center>[[ | + | <center>[[Hydraulic fracturing proppant catalog]] in [[:Category:OptiFrac | OptiFrac]]</center> |
− | + | ==33 Hydraulic fracturing proppants in the catalog== | |
− | ==33 | + | <table border="1" cellpadding="3" cellspacing="1"> |
− | <table > | + | <tr><th>Proppant</th><th>Bulk volume, lbm/ft^3</th><th>Mean Diametr, in</th><th>Specific Gravity</th></tr> |
− | + | <tr><td>10/14 BorPROP</td><td>114.24324</td><td>0.057874047</td><td>3.09</td></tr> | |
− | <tr><td>10/14 | + | <tr><td>10/14 ForeRCP</td><td>101.13336</td><td>0.072283504</td><td>2.93</td></tr> |
− | <tr><td>10/14 | + | <tr><td>10/14 ForePROP</td><td>104.87904</td><td>0.067795312</td><td>2.85</td></tr> |
− | <tr><td> | + | <tr><td>12/18 XE112</td><td>111.12184</td><td>0.055905542</td><td>3.2</td></tr> |
− | <tr><td>12/18 | + | <tr><td>12/18 BorPROP</td><td>116.74036</td><td>0.051732311</td><td>3.04</td></tr> |
− | <tr><td> | + | <tr><td>12/18 ForePROP</td><td>109.87328</td><td>0.048661444</td><td>2.93</td></tr> |
− | + | <tr><td>12/18 ForeRCP</td><td>106.75188</td><td>0.053700816</td><td>2.89</td></tr> | |
− | + | <tr><td>16/20 Treg</td><td>96.13912</td><td>0.037401595</td><td>2.64</td></tr> | |
− | <tr><td>12/18 ForeRCP</td><td>106.75188</td><td>0.053700816</td><td>2.89 | + | <tr><td>16/20 Ceramax</td><td>98.01196</td><td>0.041732306</td><td>2.66</td></tr> |
− | <tr><td>16/20 Treg</td><td>96.13912</td><td>0.037401595</td><td>2.64 | + | <tr><td>16/20 ForePROP</td><td>108.00044</td><td>0.037755926</td><td>2.83</td></tr> |
− | <tr><td>16/20 Ceramax</td><td>98.01196</td><td>0.041732306</td><td>2.66</td>< | + | <tr><td>16/30 ForePROP</td><td>108.00044</td><td>0.036259862</td><td>2.83</td></tr> |
− | <tr><td>16/20 ForePROP</td><td>108.00044</td><td>0.037755926</td><td>2.83 | + | <tr><td>16/20 BorPROP</td><td>114.86752</td><td>0.037755926</td><td>3.02</td></tr> |
− | + | <tr><td>16/30 BorPROP</td><td>114.86752</td><td>0.029606315</td><td>3.09</td></tr> | |
− | <tr><td>16/30 ForePROP</td><td>108.00044</td><td>0.036259862</td><td>2.83 | + | <tr><td>20/40 BorPROP</td><td>112.3704</td><td>0.026063006</td><td>3.02</td></tr> |
− | + | <tr><td>8/14 CarboP</td><td>124.856</td><td>0.06692917</td><td>3.38</td></tr> | |
− | <tr><td>16/20 BorPROP</td><td>114.86752</td><td>0.037755926</td><td>3.02 | + | <tr><td>12/18 CarboP</td><td>117.36464</td><td>0.050826799</td><td>3.3</td></tr> |
− | <tr><td>16/30 BorPROP</td><td>114.86752</td><td>0.029606315</td><td>3.09 | + | <tr><td>16/20 C-Lite</td><td>102.007352</td><td>0.037362225</td><td>2.72</td></tr> |
− | + | <tr><td>16/20 CarboP</td><td>118.6132</td><td>0.03917325</td><td>3.3</td></tr> | |
− | <tr><td>20/40 BorPROP</td><td>112.3704</td><td>0.026063006</td><td>3.02 | + | <tr><td>16/20 CarboP</td><td>111.995832</td><td>0.048464593</td><td>3.2</td></tr> |
− | <tr><td>8/14 CarboP</td><td>124.856</td><td>0.06692917</td><td>3.38 | + | <tr><td>12/20 SinLit</td><td>112.99468</td><td>0.044763804</td><td>3.25</td></tr> |
− | <tr><td>12/18 CarboP</td><td>117.36464</td><td>0.050826799</td><td>3.3 | + | <tr><td>16/30 SinLit</td><td>119.86176</td><td>0.034803168</td><td>3.2</td></tr> |
− | <tr><td>16/20 C-Lite</td><td>102.007352</td><td>0.037362225</td><td>2.72 | + | <tr><td>16/30 Chi C-Lite</td><td>93.642</td><td>0.034251987</td><td>2.74</td></tr> |
− | <tr><td>16/20 CarboP</td><td>118.6132</td><td>0.03917325</td><td>3.3 | + | <tr><td>20/40 C-Lite</td><td>101.75764</td><td>0.028464582</td><td>2.72</td></tr> |
− | <tr><td>16/20 CarboP</td><td>111.995832</td><td>0.048464593</td><td>3.2 | + | <tr><td>20/40 SinLite</td><td>123.60744</td><td>0.034803168</td><td>3.02</td></tr> |
− | <tr><td>12/20 SinLit</td><td>112.99468</td><td>0.044763804</td><td>3.25 | + | <tr><td>8/16 TX Brown</td><td>99.8848</td><td>0.066008378</td><td>2.65</td></tr> |
− | <tr><td>16/30 SinLit</td><td>119.86176</td><td>0.034803168</td><td>3.2 | + | <tr><td>12/20 TX Brown</td><td>99.8848</td><td>0.049661042</td><td>2.65</td></tr> |
− | <tr><td>16/30 Chi C-Lite</td><td>93.642</td><td>0.034251987</td><td>2.74 | + | <tr><td>16/30 TX Brown</td><td>99.8848</td><td>0.036607218</td><td>2.65</td></tr> |
− | <tr><td>20/40 C-Lite</td><td>101.75764</td><td>0.028464582</td><td>2.72 | + | <tr><td>20/40 TX Brown</td><td>96.13912</td><td>0.025308314</td><td>2.65</td></tr> |
− | <tr><td>20/40 SinLite</td><td>123.60744</td><td>0.034803168</td><td>3.02 | + | <tr><td>30/70 TX Brown</td><td>95.51484</td><td>0.010604175</td><td>2.65</td></tr> |
− | <tr><td>8/16 TX Brown</td><td>99.8848</td><td>0.066008378</td><td>2.65 | + | <tr><td>12/18 CarboHSP bauxite</td><td>131</td><td>0.050826799</td><td>3.61</td></tr> |
− | <tr><td>12/20 TX Brown</td><td>99.8848</td><td>0.049661042</td><td>2.65 | + | <tr><td>16/30 CarboHSP bauxite</td><td>131</td><td>0.037637816</td><td>3.61</td></tr> |
− | <tr><td>16/30 TX Brown</td><td>99.8848</td><td>0.036607218</td><td>2.65 | + | <tr><td>20/40 CarboHSP bauxite</td><td>131</td><td>0.02744096</td><td>3.61</td></tr> |
− | <tr><td>20/40 TX Brown</td><td>96.13912</td><td>0.025308314</td><td>2.65 | + | <tr><td>30/60 CarboHSP bauxite</td><td>131</td><td>0.016929143</td><td>3.61</td></tr> |
− | <tr><td>30/70 TX Brown</td><td>95.51484</td><td>0.010604175</td><td>2.65 | ||
− | <tr><td>12/18 CarboHSP bauxite</td><td>131</td><td>0.050826799</td><td>3.61 | ||
− | <tr><td>16/30 CarboHSP bauxite</td><td>131</td><td>0.037637816</td><td>3.61 | ||
− | <tr><td>20/40 CarboHSP bauxite</td><td>131</td><td>0.02744096</td><td>3.61 | ||
− | <tr><td>30/60 CarboHSP bauxite</td><td>131</td><td>0.016929143</td><td>3.61 | ||
</table> | </table> | ||
Line 53: | Line 48: | ||
[[Category:OptiFracMS]] | [[Category:OptiFracMS]] | ||
[[Category:FracDesign]] | [[Category:FracDesign]] | ||
+ | [[Category:OnPlan]] | ||
[[Category:pengtools]] | [[Category:pengtools]] | ||
+ | |||
+ | {{#seo: | ||
+ | |title=Hydraulic fracturing proppant catalog | ||
+ | |titlemode= replace | ||
+ | |keywords=proppant, hydraulic fracturing, proppant fracking, hydraulic fracturing proppant | ||
+ | |description=Hydraulic fracturing proppant catalog. | ||
+ | }} |
Latest revision as of 06:33, 10 December 2018
Brief
Hydraulic fracturing proppant catalog is the catalog of the proppant parameters for sizing and comparison available in optiFrac.
33 Hydraulic fracturing proppants in the catalog
Proppant | Bulk volume, lbm/ft^3 | Mean Diametr, in | Specific Gravity |
---|---|---|---|
10/14 BorPROP | 114.24324 | 0.057874047 | 3.09 |
10/14 ForeRCP | 101.13336 | 0.072283504 | 2.93 |
10/14 ForePROP | 104.87904 | 0.067795312 | 2.85 |
12/18 XE112 | 111.12184 | 0.055905542 | 3.2 |
12/18 BorPROP | 116.74036 | 0.051732311 | 3.04 |
12/18 ForePROP | 109.87328 | 0.048661444 | 2.93 |
12/18 ForeRCP | 106.75188 | 0.053700816 | 2.89 |
16/20 Treg | 96.13912 | 0.037401595 | 2.64 |
16/20 Ceramax | 98.01196 | 0.041732306 | 2.66 |
16/20 ForePROP | 108.00044 | 0.037755926 | 2.83 |
16/30 ForePROP | 108.00044 | 0.036259862 | 2.83 |
16/20 BorPROP | 114.86752 | 0.037755926 | 3.02 |
16/30 BorPROP | 114.86752 | 0.029606315 | 3.09 |
20/40 BorPROP | 112.3704 | 0.026063006 | 3.02 |
8/14 CarboP | 124.856 | 0.06692917 | 3.38 |
12/18 CarboP | 117.36464 | 0.050826799 | 3.3 |
16/20 C-Lite | 102.007352 | 0.037362225 | 2.72 |
16/20 CarboP | 118.6132 | 0.03917325 | 3.3 |
16/20 CarboP | 111.995832 | 0.048464593 | 3.2 |
12/20 SinLit | 112.99468 | 0.044763804 | 3.25 |
16/30 SinLit | 119.86176 | 0.034803168 | 3.2 |
16/30 Chi C-Lite | 93.642 | 0.034251987 | 2.74 |
20/40 C-Lite | 101.75764 | 0.028464582 | 2.72 |
20/40 SinLite | 123.60744 | 0.034803168 | 3.02 |
8/16 TX Brown | 99.8848 | 0.066008378 | 2.65 |
12/20 TX Brown | 99.8848 | 0.049661042 | 2.65 |
16/30 TX Brown | 99.8848 | 0.036607218 | 2.65 |
20/40 TX Brown | 96.13912 | 0.025308314 | 2.65 |
30/70 TX Brown | 95.51484 | 0.010604175 | 2.65 |
12/18 CarboHSP bauxite | 131 | 0.050826799 | 3.61 |
16/30 CarboHSP bauxite | 131 | 0.037637816 | 3.61 |
20/40 CarboHSP bauxite | 131 | 0.02744096 | 3.61 |
30/60 CarboHSP bauxite | 131 | 0.016929143 | 3.61 |