|
|
(81 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | [[ESP]] - electrical submersible pump
| + | ==Electrical Submersible Pump== |
| | | |
− | Baker Hughes CENTRILIFT 338 U23
| + | [[Electrical Submersible Pump]] ('''ESP''') is an artificial lift method to lift fluids from the wells. |
− | Baker Hughes CENTRILIFT 338 T36
| |
− | Baker Hughes CENTRILIFT 338 DC550
| |
− | Baker Hughes CENTRILIFT 338 FLEX6
| |
− | Baker Hughes CENTRILIFT 338 DC800
| |
− | Baker Hughes CENTRILIFT 338 DC750
| |
− | Baker Hughes CENTRILIFT 338 DC950
| |
− | Baker Hughes CENTRILIFT 338 DC1000
| |
− | Baker Hughes CENTRILIFT 338 DC1200
| |
− | Baker Hughes CENTRILIFT 338 DC1250
| |
− | Baker Hughes CENTRILIFT 338 DC2200
| |
− | Baker Hughes CENTRILIFT 338 DC2500
| |
− | Baker Hughes CENTRILIFT 338 G5
| |
− | Baker Hughes CENTRILIFT 338 DC2600
| |
− | Baker Hughes CENTRILIFT 400 FV210
| |
− | Baker Hughes CENTRILIFT 400 FV320
| |
− | Baker Hughes CENTRILIFT 400 FVS320
| |
− | Baker Hughes CENTRILIFT 400 FS400
| |
− | Baker Hughes CENTRILIFT 400 B11W
| |
− | Baker Hughes CENTRILIFT 400 W18
| |
− | Baker Hughes CENTRILIFT 400 H27
| |
− | Baker Hughes CENTRILIFT 400 FS650
| |
− | Baker Hughes CENTRILIFT 400 FS950
| |
− | Baker Hughes CENTRILIFT 400 FS1200
| |
− | Baker Hughes CENTRILIFT 400 FS1150
| |
− | Baker Hughes CENTRILIFT 400 M34
| |
− | Baker Hughes CENTRILIFT 400 Z69
| |
− | Baker Hughes CENTRILIFT 400 J61
| |
− | Baker Hughes CENTRILIFT 400 N80
| |
− | Baker Hughes CENTRILIFT 400 T100
| |
− | Baker Hughes CENTRILIFT 400 FS1650
| |
− | Baker Hughes CENTRILIFT 400 FC300
| |
− | Baker Hughes CENTRILIFT 400 FC320
| |
− | Baker Hughes CENTRILIFT 400 FC450
| |
− | Baker Hughes CENTRILIFT 400 FC470
| |
− | Baker Hughes CENTRILIFT 400 FC650
| |
− | Baker Hughes CENTRILIFT 400 FC925
| |
− | Baker Hughes CENTRILIFT 400 FC1200
| |
− | Baker Hughes CENTRILIFT 400 FC1600
| |
− | Baker Hughes CENTRILIFT 400 FC1600A
| |
− | Baker Hughes CENTRILIFT 400 FC1800
| |
− | Baker Hughes CENTRILIFT 400 FC2200
| |
− | Baker Hughes CENTRILIFT 400 FC2700
| |
− | Baker Hughes CENTRILIFT 400 FC4300
| |
− | Baker Hughes CENTRILIFT 400 FC6000
| |
− | Baker Hughes CENTRILIFT 400 P1.5
| |
− | Baker Hughes CENTRILIFT 400 P3
| |
− | Baker Hughes CENTRILIFT 400 P4
| |
− | Baker Hughes CENTRILIFT 400 P4L
| |
− | Baker Hughes CENTRILIFT 400 P6
| |
− | Baker Hughes CENTRILIFT 400 P8
| |
− | Baker Hughes CENTRILIFT 400 P10
| |
− | Baker Hughes CENTRILIFT 400 P12
| |
− | Baker Hughes CENTRILIFT 400 P16
| |
− | Baker Hughes CENTRILIFT 400 P18
| |
− | Baker Hughes CENTRILIFT 400 P22
| |
− | Baker Hughes CENTRILIFT 400 P29
| |
− | Baker Hughes CENTRILIFT 400 P30
| |
− | Baker Hughes CENTRILIFT 400 P35
| |
− | Baker Hughes CENTRILIFT 400 P43
| |
− | Baker Hughes CENTRILIFT 400 P60
| |
− | Baker Hughes CENTRILIFT 400 G4
| |
− | Baker Hughes CENTRILIFT 400 G12
| |
− | Baker Hughes CENTRILIFT 400 G22
| |
− | Baker Hughes CENTRILIFT 400 G42
| |
− | Baker Hughes CENTRILIFT 400 G48
| |
− | Baker Hughes CENTRILIFT 400 FCNPSH
| |
− | Baker Hughes CENTRILIFT 400 GINPSHL
| |
− | Baker Hughes CENTRILIFT 400 FLEX3-2
| |
− | Baker Hughes CENTRILIFT 400 FLEX10
| |
− | Baker Hughes CENTRILIFT 400 FLEX17-5
| |
− | Baker Hughes CENTRILIFT 400 FlexER
| |
− | Baker Hughes CENTRILIFT 400 FLEX31
| |
− | Baker Hughes CENTRILIFT 513 F35
| |
− | Baker Hughes CENTRILIFT 513 KA100
| |
− | Baker Hughes CENTRILIFT 513 I42B
| |
− | Baker Hughes CENTRILIFT 513 Y62B
| |
− | Baker Hughes CENTRILIFT 513 E127
| |
− | Baker Hughes CENTRILIFT 513 S175
| |
− | Baker Hughes CENTRILIFT 513 D225B
| |
− | Baker Hughes CENTRILIFT 513 WG35
| |
− | Baker Hughes CENTRILIFT 513 WG50
| |
− | Baker Hughes CENTRILIFT 513 WG65
| |
− | Baker Hughes CENTRILIFT 513 WG80
| |
− | Baker Hughes CENTRILIFT 513 WG105
| |
− | Baker Hughes CENTRILIFT 513 WG120
| |
− | Baker Hughes CENTRILIFT 513 WG180
| |
− | Baker Hughes CENTRILIFT 513 WG240
| |
− | Baker Hughes CENTRILIFT 513 GC1150
| |
− | Baker Hughes CENTRILIFT 513 GC1200
| |
− | Baker Hughes CENTRILIFT 513 GC1600
| |
− | Baker Hughes CENTRILIFT 513 GC1700
| |
− | Baker Hughes CENTRILIFT 513 GC2200
| |
− | Baker Hughes CENTRILIFT 513 GS2300
| |
− | Baker Hughes CENTRILIFT 513 GC3000
| |
− | Baker Hughes CENTRILIFT 513 GC2900
| |
− | Baker Hughes CENTRILIFT 513 GC3500
| |
− | Baker Hughes CENTRILIFT 513 GC4100
| |
− | Baker Hughes CENTRILIFT 513 GC6100
| |
− | Baker Hughes CENTRILIFT 513 GC8200
| |
− | Baker Hughes CENTRILIFT 513 GC10000
| |
− | Baker Hughes CENTRILIFT 513 GCNPSH
| |
− | Baker Hughes CENTRILIFT 538 P11
| |
− | Baker Hughes CENTRILIFT 538 P17
| |
− | Baker Hughes CENTRILIFT 538 P21
| |
− | Baker Hughes CENTRILIFT 538 P23
| |
− | Baker Hughes CENTRILIFT 538 P31
| |
− | Baker Hughes CENTRILIFT 538 P37
| |
− | Baker Hughes CENTRILIFT 538 P47
| |
− | Baker Hughes CENTRILIFT 538 P62LS
| |
− | Baker Hughes CENTRILIFT 538 P62
| |
− | Baker Hughes CENTRILIFT 538 P75LS
| |
− | Baker Hughes CENTRILIFT 538 P75
| |
− | Baker Hughes CENTRILIFT 538 P100
| |
− | Baker Hughes CENTRILIFT 538 P100LS
| |
− | Baker Hughes CENTRILIFT 538 G31
| |
− | Baker Hughes CENTRILIFT 538 G68
| |
− | Baker Hughes CENTRILIFT 538 G110
| |
− | Baker Hughes CENTRILIFT 538 GINPSHH
| |
− | Baker Hughes CENTRILIFT 538 FLEX47
| |
− | Baker Hughes CENTRILIFT 538 FLEX80
| |
− | Baker Hughes CENTRILIFT 562 KC11000
| |
− | Baker Hughes CENTRILIFT 562 KC12000
| |
− | Baker Hughes CENTRILIFT 562 KC15000
| |
− | Baker Hughes CENTRILIFT 562 KC15500
| |
− | Baker Hughes CENTRILIFT 562 KC16000
| |
− | Baker Hughes CENTRILIFT 562 KC20000
| |
− | Baker Hughes CENTRILIFT 562 P110
| |
− | Baker Hughes CENTRILIFT 562 P155
| |
− | Baker Hughes CENTRILIFT 562 P200
| |
− | Baker Hughes CENTRILIFT 562 P270
| |
− | Baker Hughes CENTRILIFT 562 G200
| |
− | Baker Hughes CENTRILIFT 675 A177
| |
− | Baker Hughes CENTRILIFT 675 P320A
| |
− | Baker Hughes CENTRILIFT 675 R330
| |
− | Baker Hughes CENTRILIFT 675 L500
| |
− | Baker Hughes CENTRILIFT 675 WH200
| |
− | Baker Hughes CENTRILIFT 675 WH225
| |
− | Baker Hughes CENTRILIFT 675 WH260
| |
− | Baker Hughes CENTRILIFT 675 WH290
| |
− | Baker Hughes CENTRILIFT 675 WH350
| |
− | Baker Hughes CENTRILIFT 675 WH365
| |
− | Baker Hughes CENTRILIFT 675 WH465
| |
− | Baker Hughes CENTRILIFT 675 WH550
| |
− | Baker Hughes CENTRILIFT 675 WH585
| |
− | Baker Hughes CENTRILIFT 675 WH785
| |
− | Baker Hughes CENTRILIFT 675 HC7000
| |
− | Baker Hughes CENTRILIFT 675 HC7800
| |
− | Baker Hughes CENTRILIFT 675 HC9000
| |
− | Baker Hughes CENTRILIFT 675 HC10000
| |
− | Baker Hughes CENTRILIFT 675 HC12000
| |
− | Baker Hughes CENTRILIFT 675 HC12500
| |
− | Baker Hughes CENTRILIFT 675 HC16000
| |
− | Baker Hughes CENTRILIFT 675 HC19000
| |
− | Baker Hughes CENTRILIFT 675 HC20000
| |
− | Baker Hughes CENTRILIFT 675 HC27000
| |
− | Baker Hughes CENTRILIFT 675 HC35000
| |
− | Baker Hughes CENTRILIFT 862 WIJ500C
| |
− | Baker Hughes CENTRILIFT 862 WIJ500B
| |
− | Baker Hughes CENTRILIFT 862 WIJ500A
| |
− | Baker Hughes CENTRILIFT 862 WIJ700C
| |
− | Baker Hughes CENTRILIFT 862 WIJ700B
| |
− | Baker Hughes CENTRILIFT 862 WIJ700A
| |
− | Baker Hughes CENTRILIFT 875 IA600
| |
− | Baker Hughes CENTRILIFT 875 IB700
| |
− | Baker Hughes CENTRILIFT 875 WI600
| |
− | Baker Hughes CENTRILIFT 875 WIE600
| |
− | Baker Hughes CENTRILIFT 875 WI700
| |
− | Baker Hughes CENTRILIFT 875 WIE700
| |
− | Baker Hughes CENTRILIFT 875 P210
| |
− | Baker Hughes CENTRILIFT 875 P240
| |
− | Baker Hughes CENTRILIFT 875 G250
| |
− | Baker Hughes CENTRILIFT 875 G470
| |
− | Baker Hughes CENTRILIFT 900 WN1600
| |
− | Baker Hughes CENTRILIFT 900 WNE1600
| |
− | Baker Hughes CENTRILIFT 900 WN2100
| |
− | Baker Hughes CENTRILIFT 900 WNE2100
| |
− | Baker Hughes CENTRILIFT 1000 WJJ1000C
| |
− | Baker Hughes CENTRILIFT 1000 WJJ1000B
| |
− | Baker Hughes CENTRILIFT 1000 WJJ1200C
| |
− | Baker Hughes CENTRILIFT 1000 WJJ1000A
| |
− | Baker Hughes CENTRILIFT 1000 WJJ1200B
| |
− | Baker Hughes CENTRILIFT 1000 WJJ1200A
| |
− | Baker Hughes CENTRILIFT 1025 WJ1000
| |
− | Baker Hughes CENTRILIFT 1025 WJE1000
| |
− | Baker Hughes CENTRILIFT 1025 JA1100
| |
− | Baker Hughes CENTRILIFT 1025 WJE1200
| |
− | Baker Hughes CENTRILIFT 1025 WJ1200
| |
− | Baker Hughes CENTRILIFT 1025 JB1300
| |
− | Baker Hughes CENTRILIFT 1025 P340
| |
− | Baker Hughes CENTRILIFT 1025 P410
| |
− | Baker Hughes CENTRILIFT 1025 G400
| |
− | Baker Hughes CENTRILIFT 1038 WM2700
| |
− | Baker Hughes CENTRILIFT 1038 WME2700
| |
− | Baker Hughes CENTRILIFT 1038 WM3700
| |
− | Baker Hughes CENTRILIFT 1038 WME3700
| |
− | BakerHughes CENTRILIFT 400 RF230
| |
− | BakerHughes CENTRILIFT 400 RF450
| |
− | BakerHughes CENTRILIFT 400 RF650
| |
− | BakerHughes CENTRILIFT 400 RF925
| |
− | BakerHughes CENTRILIFT 400 RF1200
| |
− | BakerHughes CENTRILIFT 400 RF1600
| |
− | BakerHughes CENTRILIFT 400 RF1800
| |
− | BakerHughes CENTRILIFT 513 R1600
| |
− | BakerHughes CENTRILIFT 513 R2000
| |
− | BakerHughes CENTRILIFT 513 R2500
| |
− | BakerHughes CENTRILIFT 513 R3100
| |
− | BakerHughes CENTRILIFT 513 R5600
| |
− | BakerHughes CENTRILIFT 513 R7000
| |
− | Baker Hughes ODI 55 RAT7
| |
− | Baker Hughes ODI 55 R7
| |
− | Baker Hughes ODI 55 RA7SPHB
| |
− | Baker Hughes ODI 55 RA7SP
| |
− | Baker Hughes ODI 55 RA7
| |
− | Baker Hughes ODI 55 R9SPHB
| |
− | Baker Hughes ODI 55 R9SP
| |
− | Baker Hughes ODI 55 R9
| |
− | Baker Hughes ODI 55 RC12SPHB
| |
− | Baker Hughes ODI 55 RC12SP
| |
− | Baker Hughes ODI 55 RC12
| |
− | Baker Hughes ODI 55 R14SP
| |
− | Baker Hughes ODI 55 R14SPHB
| |
− | Baker Hughes ODI 55 R14
| |
− | Baker Hughes ODI 55 RA16SP
| |
− | Baker Hughes ODI 55 RA16SPHB
| |
− | Baker Hughes ODI 55 RA16
| |
− | Baker Hughes ODI 55 RA22SP
| |
− | Baker Hughes ODI 55 R2
| |
− | Baker Hughes ODI 55 R3SPHB
| |
− | Baker Hughes ODI 55 R3SP
| |
− | Baker Hughes ODI 55 R3
| |
− | Baker Hughes ODI 55 RAT5SP
| |
− | Baker Hughes ODI 55 RAT5
| |
− | Baker Hughes ODI 55 RC5SPHB
| |
− | Baker Hughes ODI 55 RC5SP
| |
− | Baker Hughes ODI 55 RC5
| |
− | Baker Hughes ODI 55 R6SP
| |
− | Baker Hughes ODI 55 RAT7SP
| |
− | Baker Hughes ODI 55 R6
| |
− | Baker Hughes ODI 55 RA22SPHB
| |
− | Baker Hughes ODI 55 RA22
| |
− | Baker Hughes ODI 55 R32SP
| |
− | Baker Hughes ODI 55 R32SPHB
| |
− | Baker Hughes ODI 55 R32
| |
− | Baker Hughes ODI 55 R38SP
| |
− | Baker Hughes ODI 55 R38SPHB
| |
− | Baker Hughes ODI 55 R38
| |
− | Baker Hughes ODI 70 K16SPHB
| |
− | Baker Hughes ODI 70 K16SP
| |
− | Baker Hughes ODI 70 K16
| |
− | Baker Hughes ODI 70 K20SP
| |
− | Baker Hughes ODI 70 K20SPHB
| |
− | Baker Hughes ODI 70 K20
| |
− | Baker Hughes ODI 70 K70
| |
− | Baker Hughes ODI 70 K28SP
| |
− | Baker Hughes ODI 70 K28SPHB
| |
− | Baker Hughes ODI 70 K28
| |
− | Baker Hughes ODI 70 K34SPHB
| |
− | Baker Hughes ODI 70 K34SP
| |
− | Baker Hughes ODI 70 K34
| |
− | Baker Hughes ODI 70 K47SP
| |
− | Baker Hughes ODI 70 K47SPHB
| |
− | Baker Hughes ODI 70 K47
| |
− | Baker Hughes ODI 70 K62
| |
− | Baker Hughes ODI 70 K75
| |
− | Baker Hughes ODI 70 K100
| |
− | Baker Hughes ODI 70 K140
| |
− | Baker Hughes ODI 70 L150
| |
− | Baker Hughes ODI 86 Z110
| |
− | Baker Hughes ODI 96 J15
| |
− | Baker Hughes ODI 96 J22
| |
− | GE oil&gas ESP 338 TA400
| |
− | GE oil&gas ESP 338 TA550
| |
− | GE oil&gas ESP 338 TA900
| |
− | GE oil&gas ESP 338 TA1200
| |
− | GE oil&gas ESP 338 TA1500
| |
− | GE oil&gas ESP 338 TA2200
| |
− | GE oil&gas ESP 338 TA2700
| |
− | GE oil&gas ESP 400 T5-P30
| |
− | GE oil&gas ESP 400 TD150
| |
− | GE oil&gas ESP 400 TD230D
| |
− | GE oil&gas ESP 400 TD280
| |
− | GE oil&gas ESP 400 TD280D
| |
− | GE oil&gas ESP 400 TD300
| |
− | GE oil&gas ESP 400 TD330D
| |
− | GE oil&gas ESP 400 TD460
| |
− | GE oil&gas ESP 400 TD470
| |
− | GE oil&gas ESP 400 TD450D
| |
− | GE oil&gas ESP 400 TD450
| |
− | GE oil&gas ESP 400 TD500D
| |
− | GE oil&gas ESP 400 TD600
| |
− | GE oil&gas ESP 400 TD650
| |
− | GE oil&gas ESP 400 TD750D
| |
− | GE oil&gas ESP 400 TD700
| |
− | GE oil&gas ESP 400 TD750
| |
− | GE oil&gas ESP 400 TD610D
| |
− | GE oil&gas ESP 400 TD800
| |
− | GE oil&gas ESP 400 TD860
| |
− | GE oil&gas ESP 400 TD850
| |
− | GE oil&gas ESP 400 TD1000
| |
− | GE oil&gas ESP 400 TD980
| |
− | GE oil&gas ESP 400 TD980D
| |
− | GE oil&gas ESP 400 TD1000D
| |
− | GE oil&gas ESP 400 TD1200D
| |
− | GE oil&gas ESP 400 TD1300
| |
− | GE oil&gas ESP 400 TD1200
| |
− | GE oil&gas ESP 400 TD1250
| |
− | GE oil&gas ESP 400 TD1350D
| |
− | GE oil&gas ESP 400 TD1300D
| |
− | GE oil&gas ESP 400 TD1350
| |
− | GE oil&gas ESP 400 TD1750
| |
− | GE oil&gas ESP 400 TD1800D
| |
− | GE oil&gas ESP 400 TD1750D
| |
− | GE oil&gas ESP 400 TD2000
| |
− | GE oil&gas ESP 400 TD2200
| |
− | GE oil&gas ESP 400 TD3000D
| |
− | GE oil&gas ESP 400 TD3000
| |
− | GE oil&gas ESP 400 TD3500
| |
− | GE oil&gas ESP 400 TD4100
| |
− | GE oil&gas ESP 400 TD4300
| |
− | GE oil&gas ESP 400 TD4000D
| |
− | GE oil&gas ESP 400 TD5800D
| |
− | GE oil&gas ESP 400 TD6000
| |
− | GE oil&gas ESP 513 TG2000D
| |
− | GE oil&gas ESP 513 TG2000
| |
− | GE oil&gas ESP 513 TG2500
| |
− | GE oil&gas ESP 513 TG2500D
| |
− | GE oil&gas ESP 513 TG3100
| |
− | GE oil&gas ESP 513 TG3100D
| |
− | GE oil&gas ESP 513 TG4000
| |
− | GE oil&gas ESP 513 TG4000D
| |
− | GE oil&gas ESP 513 TG120ADI
| |
− | GE oil&gas ESP 513 TG145ADI
| |
− | GE oil&gas ESP 513 TG5200D
| |
− | GE oil&gas ESP 513 TG5600D
| |
− | GE oil&gas ESP 513 TG5600
| |
− | GE oil&gas ESP 513 TG7000D
| |
− | GE oil&gas ESP 513 TG7000
| |
− | GE oil&gas ESP 513 TG10000D
| |
− | GE oil&gas ESP 513 TG10000
| |
− | GE oil&gas ESP 538 TE1500
| |
− | GE oil&gas ESP 538 TE2700
| |
− | GE oil&gas ESP 538 TE3300
| |
− | GE oil&gas ESP 538 TE4200
| |
− | GE oil&gas ESP 538 TE5500
| |
− | GE oil&gas ESP 538 TE7000
| |
− | GE oil&gas ESP 538 TE7200
| |
− | GE oil&gas ESP 538 TE11000
| |
− | GE oil&gas ESP 562 TH10000A
| |
− | GE oil&gas ESP 562 TH13000A
| |
− | GE oil&gas ESP 562 TH13000
| |
− | GE oil&gas ESP 562 TH15000
| |
− | GE oil&gas ESP 562 TH15000A
| |
− | GE oil&gas ESP 562 TH20000
| |
− | GE oil&gas ESP 675 TJ180CDI
| |
− | GE oil&gas ESP 675 TJ180ADI
| |
− | GE oil&gas ESP 675 TJ225ADI
| |
− | GE oil&gas ESP 675 TJ7000
| |
− | GE oil&gas ESP 675 TJ7500
| |
− | GE oil&gas ESP 675 TJ9000
| |
− | GE oil&gas ESP 675 TJ10000
| |
− | GE oil&gas ESP 675 TJ325ADI
| |
− | GE oil&gas ESP 675 TJ12000
| |
− | GE oil&gas ESP 675 TJ350
| |
− | GE oil&gas ESP 675 TJ450ADI
| |
− | GE oil&gas ESP 675 TJ16000
| |
− | GE oil&gas ESP 675 TJ20000
| |
− | GE oil&gas ESP 713 TK225FDI
| |
− | GE oil&gas ESP 713 TK225EDI
| |
− | GE oil&gas ESP 713 TK225ADI
| |
− | GE oil&gas ESP 862 TM450ADI
| |
− | GE oil&gas ESP 862 TM520A
| |
− | GE oil&gas ESP 862 TM520B
| |
− | GE oil&gas ESP 862 TM520C
| |
− | GE oil&gas ESP 862 TM675A
| |
− | GE oil&gas ESP 862 TM675B
| |
− | GE oil&gas ESP 862 TM675C
| |
− | GE oil&gas ESP 862 TM825JNAB
| |
− | GE oil&gas ESP 862 TM825ANAB
| |
− | GE oil&gas ESP 862 TM825ADI
| |
− | GE oil&gas ESP 862 TM1100BDI
| |
− | GE oil&gas ESP 862 TM1100BNAB
| |
− | GE oil&gas ESP 862 TM1100ANAB
| |
− | GE oil&gas ESP 862 TM1100ADI
| |
− | GE oil&gas ESP 862 TM1450ANAB
| |
− | GE oil&gas ESP 862 TM18500
| |
− | GE oil&gas ESP 862 TM19000A
| |
− | GE oil&gas ESP 862 TM19000B
| |
− | GE oil&gas ESP 862 TM19000C
| |
− | GE oil&gas ESP 862 TM24000A
| |
− | GE oil&gas ESP 862 TM24000B
| |
− | GE oil&gas ESP 862 TM24000C
| |
− | GE oil&gas ESP 862 TM25000
| |
− | GE oil&gas ESP 950 TN550ADI
| |
− | GE oil&gas ESP 950 TN1050A
| |
− | GE oil&gas ESP 950 TN1050B
| |
− | GE oil&gas ESP 950 TN1050C
| |
− | GE oil&gas ESP 950 TN35000A
| |
− | GE oil&gas ESP 950 TN35000B
| |
− | GE oil&gas ESP 950 TN35000C
| |
− | GE oil&gas ESP 1100 TP1350FDINAB
| |
− | GE oil&gas ESP 1100 4P830ADI
| |
− | GE oil&gas ESP 1100 4P830ACI
| |
− | Schlumberger REDA 338 A10
| |
− | Schlumberger REDA 338 A15
| |
− | Schlumberger REDA 338 A20
| |
− | Schlumberger REDA 338 A230
| |
− | Schlumberger REDA 338 A400
| |
− | Schlumberger REDA 338 AN550
| |
− | Schlumberger REDA 338 AN900
| |
− | Schlumberger REDA 338 A1200
| |
− | Schlumberger REDA 338 AN1200
| |
− | Schlumberger REDA 338 A1500
| |
− | Schlumberger REDA 338 AN1500
| |
− | Schlumberger REDA 338 A2700
| |
− | Schlumberger REDA 400 D20
| |
− | Schlumberger REDA 400 DN280
| |
− | Schlumberger REDA 400 D400
| |
− | Schlumberger REDA 400 DN440
| |
− | Schlumberger REDA 400 DN450
| |
− | Schlumberger REDA 400 DN460
| |
− | Schlumberger REDA 400 D475N
| |
− | Schlumberger REDA 400 DN525
| |
− | Schlumberger REDA 400 D550
| |
− | Schlumberger REDA 400 DN610
| |
− | Schlumberger REDA 400 DN600
| |
− | Schlumberger REDA 400 DN675
| |
− | Schlumberger REDA 400 DN700
| |
− | Schlumberger REDA 400 D700
| |
− | Schlumberger REDA 400 DN800D
| |
− | Schlumberger REDA 400 DN800
| |
− | Schlumberger REDA 400 D725N
| |
− | Schlumberger REDA 400 DN750
| |
− | Schlumberger REDA 400 D950
| |
− | Schlumberger REDA 400 DN1000
| |
− | Schlumberger REDA 400 D1050N
| |
− | Schlumberger REDA 400 DC1100
| |
− | Schlumberger REDA 400 DN1100
| |
− | Schlumberger REDA 400 D1150N
| |
− | Schlumberger REDA 400 DF1100
| |
− | Schlumberger REDA 400 DN1300
| |
− | Schlumberger REDA 400 D1350
| |
− | Schlumberger REDA 400 D1400N
| |
− | Schlumberger REDA 400 D1400
| |
− | Schlumberger REDA 400 DN1400
| |
− | Schlumberger REDA 400 HD51N
| |
− | Schlumberger REDA 400 DN1750
| |
− | Schlumberger REDA 400 DN1800
| |
− | Schlumberger REDA 400 D2000
| |
− | Schlumberger REDA 400 DN2000
| |
− | Schlumberger REDA 400 DN2150
| |
− | Schlumberger REDA 400 D2400N
| |
− | Schlumberger REDA 400 DN3000
| |
− | Schlumberger REDA 400 DN3100
| |
− | Schlumberger REDA 400 D3500N
| |
− | Schlumberger REDA 400 DN4000
| |
− | Schlumberger REDA 400 D4300N
| |
− | Schlumberger REDA 400 D5800N
| |
− | Schlumberger REDA 513 GN1300
| |
− | Schlumberger REDA 513 GN1600
| |
− | Schlumberger REDA 513 G2000
| |
− | Schlumberger REDA 513 GN2000
| |
− | Schlumberger REDA 513 GN2100
| |
− | Schlumberger REDA 513 GN2500
| |
− | Schlumberger REDA 513 GN3100
| |
− | Schlumberger REDA 513 G3100
| |
− | Schlumberger REDA 513 G2700
| |
− | Schlumberger REDA 513 GN3200
| |
− | Schlumberger REDA 513 GN4000
| |
− | Schlumberger REDA 513 GN5200
| |
− | Schlumberger REDA 513 GN5600
| |
− | Schlumberger REDA 513 G5600
| |
− | Schlumberger REDA 513 G6200N
| |
− | Schlumberger REDA 513 GN7000
| |
− | Schlumberger REDA 513 GN10000
| |
− | Schlumberger REDA 538 SN2600
| |
− | Schlumberger REDA 538 HS75N
| |
− | Schlumberger REDA 538 SN3600
| |
− | Schlumberger REDA 538 HS100N
| |
− | Schlumberger REDA 538 HS140N
| |
− | Schlumberger REDA 538 S5000N
| |
− | Schlumberger REDA 538 S6000N
| |
− | Schlumberger REDA 538 S8000N
| |
− | Schlumberger REDA 538 SN8500
| |
− | Schlumberger REDA 538 HS250N
| |
− | Schlumberger REDA 562 HN13500
| |
− | Schlumberger REDA 562 HN10000
| |
− | Schlumberger REDA 562 HN13000
| |
− | Schlumberger REDA 562 HN15000
| |
− | Schlumberger REDA 562 H15000N
| |
− | Schlumberger REDA 562 H21500N
| |
− | Schlumberger REDA 562 HN21000
| |
− | Schlumberger REDA 562 HN20000
| |
− | Schlumberger REDA 562 H28000N
| |
− | Schlumberger REDA 675 HJ200N
| |
− | Schlumberger REDA 675 J7000N
| |
− | Schlumberger REDA 675 JN7500
| |
− | Schlumberger REDA 675 JN8500
| |
− | Schlumberger REDA 675 HJ252N
| |
− | Schlumberger REDA 675 JN10000
| |
− | Schlumberger REDA 675 HJ350N
| |
− | Schlumberger REDA 675 J12000N
| |
− | Schlumberger REDA 675 JN13000
| |
− | Schlumberger REDA 675 JN16000
| |
− | Schlumberger REDA 675 JN21000
| |
− | Schlumberger REDA 725 L16000N
| |
− | Schlumberger REDA 725 L43000N
| |
− | Schlumberger REDA 862 M520A
| |
− | Schlumberger REDA 862 M520B
| |
− | Schlumberger REDA 862 M520C
| |
− | Schlumberger REDA 862 HM520AN
| |
− | Schlumberger REDA 862 HM675A
| |
− | Schlumberger REDA 862 M675A
| |
− | Schlumberger REDA 862 M675B
| |
− | Schlumberger REDA 862 M675C
| |
− | Schlumberger REDA 950 N1050A
| |
− | Schlumberger REDA 950 N1050B
| |
− | Schlumberger REDA 950 N1050C
| |
− | Schlumberger REDA 950 HN1050AN
| |
− | Schlumberger REDA 1000 N1500B
| |
− | Schlumberger REDA 1000 N1500C
| |
− | Schlumberger REDA 1000 N1500A
| |
− | Schlumberger REDA 1000 N1500BC
| |
− | Schlumberger REDA 1000 N1400NA
| |
− | Schlumberger REDA 1000 HN1400NB
| |
− | Schlumberger REDA 1000 N1400NB
| |
− | Schlumberger REDA 1000 HN1400NA
| |
− | Schlumberger REDA 1000 N1500AC
| |
− | Schlumberger REDA 1125 P2000C
| |
− | Schlumberger REDA 1125 P2000B
| |
− | Schlumberger REDA 1125 P2000A
| |
− | Schlumberger REDA 1125 P2500A
| |
− | Schlumberger TPS-Line 362 ESPMT 190DP
| |
− | Schlumberger TPS-Line 362 ESPMT 380DP
| |
− | Schlumberger TPS-Line 362 ESPMT 600DP
| |
− | Schlumberger TPS-Line 362 ESPMT 950DP
| |
− | Schlumberger TPS-Line 406 ESPMT 450
| |
− | Schlumberger TPS-Line 406 ESPMT 450DP
| |
− | Schlumberger TPS-Line 406 ESPMT 600DP
| |
− | Schlumberger TPS-Line 406 ESPMT 750DP
| |
− | Schlumberger TPS-Line 406 ESPMT 950DP
| |
− | Schlumberger TPS-Line 406 ESPMT 1200DP
| |
− | Schlumberger TPS-Line 406 ESPMT 1500
| |
− | Schlumberger TPS-Line 406 ESPMT 1500DP
| |
− | Schlumberger TPS-Line 406 ESPMT 1900
| |
− | Schlumberger TPS-Line 406 ESPMT 1900DP
| |
− | Schlumberger TPS-Line 406 ESPMT 2400
| |
− | Schlumberger TPS-Line 406 ESPMT 2400DP
| |
