Difference between revisions of "Deviation Survey"
From wiki.pengtools.com
(4 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
==Upload== | ==Upload== | ||
− | [[ | + | [[Deviation Survey]]s are uploaded to the [[:Category:E&P Portal | E&P Portal ]] [https://ep.pengtools.com/inclinometry/upload here]. |
==See Also== | ==See Also== | ||
*[[Well]] | *[[Well]] | ||
− | *[[ | + | *[[Perforations]] |
− | *[[ | + | *[[Well Log Interpretation]] |
[[Category:E&P Portal]] | [[Category:E&P Portal]] | ||
+ | [[Category:Subsurface]] | ||
+ | |||
+ | {{#seo: | ||
+ | |title=Deviation Survey | ||
+ | |titlemode= replace | ||
+ | |keywords=Deviation Survey | ||
+ | |description=Deviation Survey is a measurement of oil and gas well's departure from vertical. | ||
+ | }} |
Latest revision as of 09:20, 6 December 2018
Brief
Deviation Survey is a measurement of Well's departure from vertical.
Deviation Survey Parameters
- MD - measured depth
- TVD - true vertical depth
- TVD SS - true vertical depth sub sea
- Incl Angle
- Azimuth
- x - x coordinate
- y - y coordinate
- dx
- dy
Upload
Deviation Surveys are uploaded to the E&P Portal here.