Difference between revisions of "Daily Measures"
From wiki.pengtools.com
(→Daily Measures Types) |
|||
Line 8: | Line 8: | ||
=== Daily Measures Types === | === Daily Measures Types === | ||
− | *BHP | + | *BHP (bottomhole pressure) |
− | *D Choke Ann | + | *D Choke Ann (Choke diametr annulus) |
− | *D Choke Tub | + | *D Choke Tub (Choke diametr tubing) |
− | *D Choke Tub Ann | + | *D Choke Tub Ann (Choke diametr tubing + annulus) |
*Fluid Level Ann | *Fluid Level Ann | ||
*Gas Injection Volume | *Gas Injection Volume | ||
Line 19: | Line 19: | ||
*Oil Injection Volume | *Oil Injection Volume | ||
*Oil Production Volume | *Oil Production Volume | ||
− | *P Ann | + | *P Ann (wellhead annulus pressure) |
− | *P Line | + | *P Line (line pressure) |
− | *PIP | + | *PIP (pump intake pressure) |
− | *Pres | + | *Pres (reservoir pressure) |
− | *P Tub | + | *P Tub (wellhead tubing pressure) |
*Salinity | *Salinity | ||
*Sand Production | *Sand Production | ||
*Solids Amount | *Solids Amount | ||
*Steam Injection Volume | *Steam Injection Volume | ||
− | *T Ann | + | *T Ann (wellhead annulus temperature) |
− | *T Line | + | *T Line (line temperature) |
− | *T Tub | + | *T Tub (wellhead tubing temperature) |
*Uptime | *Uptime | ||
*Watercut | *Watercut |
Latest revision as of 07:30, 12 December 2017
Daily Measures
Daily Measures are wells daily production/injection volumes and operating parameters representative for a day.
Daily Measures are calculated from the All Measures based on Well Uptime.
Daily Measures Types
- BHP (bottomhole pressure)
- D Choke Ann (Choke diametr annulus)
- D Choke Tub (Choke diametr tubing)
- D Choke Tub Ann (Choke diametr tubing + annulus)
- Fluid Level Ann
- Gas Injection Volume
- Gas Production Volume
- Hot Water Injection Volume
- Liquid Production Volume
- Oil Injection Volume
- Oil Production Volume
- P Ann (wellhead annulus pressure)
- P Line (line pressure)
- PIP (pump intake pressure)
- Pres (reservoir pressure)
- P Tub (wellhead tubing pressure)
- Salinity
- Sand Production
- Solids Amount
- Steam Injection Volume
- T Ann (wellhead annulus temperature)
- T Line (line temperature)
- T Tub (wellhead tubing temperature)
- Uptime
- Watercut
- Water Injection Volume
- Water production Volume
Upload
See also
All Measures
Daily Measures
Monthly Measures