Difference between revisions of "Yield"
From wiki.pengtools.com
(→References) |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Brief == | == Brief == | ||
− | [[Yield]] is how much liquid hydrocarbons | + | [[Yield]] is how much liquid hydrocarbons you get per volume of the gas produced. |
Measured at the surface. | Measured at the surface. | ||
− | Calculated from the | + | Calculated from the [[Flash]]. |
== Math & Physics == | == Math & Physics == | ||
Line 13: | Line 13: | ||
== Nomenclature == | == Nomenclature == | ||
− | :<math> | + | :<math> M_L </math> = liquid molecular weight, lb<sub>m</sub>/lb<sub>mol</sub> |
+ | :<math> \rho_L </math> = liquid density, lb<sub>m</sub>/ft<sup>3</sup> | ||
:<math> x </math> = molar fraction of the liquid phase, lb<sub>mol</sub> | :<math> x </math> = molar fraction of the liquid phase, lb<sub>mol</sub> | ||
:<math> y </math> = molar fraction of the vapor phase, lb<sub>mol</sub> | :<math> y </math> = molar fraction of the vapor phase, lb<sub>mol</sub> | ||
:<math> Yield </math> = yield, bbl/MMscf | :<math> Yield </math> = yield, bbl/MMscf | ||
− | === | + | ===Conversions=== |
− | |||
− | |||
− | |||
− | |||
− | + | 379.5 scf/lb<sub>mol</sub> at P<sub>sc</sub> = 14.7 psia and T<sub>sc</sub> = 60°F <ref name=Campbell/> | |
− | === | + | === See also === |
− | + | [[GOR]]<BR/> | |
+ | [[GLR]]<BR/> | ||
+ | [[OGR]]<BR/> | ||
+ | [[WCUT]]<BR/> | ||
+ | [[WGR]]<BR/> | ||
+ | [[WOR]]<BR/> | ||
+ | [[Yield]]<BR/> | ||
== References == | == References == | ||
+ | <references> | ||
<ref name=Campbell>{{cite book | <ref name=Campbell>{{cite book | ||
|last1= John M. Campbell and Company | |last1= John M. Campbell and Company | ||
|title=Gas Conditioning and Processing | |title=Gas Conditioning and Processing | ||
− | |volume=1 | + | |volume=1 The Basic Principles |
|edition=8 | |edition=8 | ||
|date=2004 | |date=2004 | ||
Line 41: | Line 45: | ||
|place=Norman, Oklahoma, USA | |place=Norman, Oklahoma, USA | ||
|isbn=0-9703449-0-2 | |isbn=0-9703449-0-2 | ||
+ | |||
}}</ref> | }}</ref> | ||
+ | |||
+ | </references> | ||
[[Category:PhaseD]] | [[Category:PhaseD]] | ||
[[Category:pengtools]] | [[Category:pengtools]] |
Latest revision as of 12:31, 21 April 2017
Brief
Yield is how much liquid hydrocarbons you get per volume of the gas produced.
Measured at the surface.
Calculated from the Flash.
Math & Physics
Nomenclature
- = liquid molecular weight, lbm/lbmol
- = liquid density, lbm/ft3
- = molar fraction of the liquid phase, lbmol
- = molar fraction of the vapor phase, lbmol
- = yield, bbl/MMscf
Conversions
379.5 scf/lbmol at Psc = 14.7 psia and Tsc = 60°F [1]
See also
GOR
GLR
OGR
WCUT
WGR
WOR
Yield
References
- ↑ John M. Campbell and Company (2004). Gas Conditioning and Processing. 1 The Basic Principles (8 ed.). Norman, Oklahoma, USA: John M. Campbell and Company. ISBN 0-9703449-0-2.