Difference between revisions of "Daily Measures"
From wiki.pengtools.com
(Created page with "__TOC__ == Modules == === Geology and Production === This module provides fit for purpose E&P database with associated workflows to handle E&P data flow and perform analysi...") |
(→Daily Measures Types) |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Daily Measures == | |
− | + | [[Daily Measures]] are wells daily production/injection volumes and operating parameters representative for a day. | |
− | + | [[Daily Measures]] are calculated from the [[All Measures]] based on [[Well Uptime]]. | |
− | + | [[File: Measures Structure.png|400px|Measures Structure]] | |
− | + | === Daily Measures Types === | |
+ | *BHP (bottomhole pressure) | ||
+ | *D Choke Ann (Choke diametr annulus) | ||
+ | *D Choke Tub (Choke diametr tubing) | ||
+ | *D Choke Tub Ann (Choke diametr tubing + annulus) | ||
+ | *Fluid Level Ann | ||
+ | *Gas Injection Volume | ||
+ | *Gas Production Volume | ||
+ | *Hot Water Injection Volume | ||
+ | *Liquid Production Volume | ||
+ | *Oil Injection Volume | ||
+ | *Oil Production Volume | ||
+ | *P Ann (wellhead annulus pressure) | ||
+ | *P Line (line pressure) | ||
+ | *PIP (pump intake pressure) | ||
+ | *Pres (reservoir pressure) | ||
+ | *P Tub (wellhead tubing pressure) | ||
+ | *Salinity | ||
+ | *Sand Production | ||
+ | *Solids Amount | ||
+ | *Steam Injection Volume | ||
+ | *T Ann (wellhead annulus temperature) | ||
+ | *T Line (line temperature) | ||
+ | *T Tub (wellhead tubing temperature) | ||
+ | *Uptime | ||
+ | *Watercut | ||
+ | *Water Injection Volume | ||
+ | *Water production Volume | ||
− | === | + | === Upload === |
− | + | [[Upload Daily Measures]] | |
− | + | === See also === | |
+ | |||
+ | [[All Measures]] <BR/> | ||
+ | [[Daily Measures]] <BR/> | ||
+ | [[Monthly Measures]] <BR/> | ||
+ | |||
+ | [[Category:E&P Portal]] |
Latest revision as of 07:30, 12 December 2017
Daily Measures
Daily Measures are wells daily production/injection volumes and operating parameters representative for a day.
Daily Measures are calculated from the All Measures based on Well Uptime.
Daily Measures Types
- BHP (bottomhole pressure)
- D Choke Ann (Choke diametr annulus)
- D Choke Tub (Choke diametr tubing)
- D Choke Tub Ann (Choke diametr tubing + annulus)
- Fluid Level Ann
- Gas Injection Volume
- Gas Production Volume
- Hot Water Injection Volume
- Liquid Production Volume
- Oil Injection Volume
- Oil Production Volume
- P Ann (wellhead annulus pressure)
- P Line (line pressure)
- PIP (pump intake pressure)
- Pres (reservoir pressure)
- P Tub (wellhead tubing pressure)
- Salinity
- Sand Production
- Solids Amount
- Steam Injection Volume
- T Ann (wellhead annulus temperature)
- T Line (line temperature)
- T Tub (wellhead tubing temperature)
- Uptime
- Watercut
- Water Injection Volume
- Water production Volume
Upload
See also
All Measures
Daily Measures
Monthly Measures