Difference between revisions of "Valko - McCain bubble point pressure correlation"
From wiki.pengtools.com
Gprotsykov (talk | contribs) |
Gprotsykov (talk | contribs) |
||
| Line 11: | Line 11: | ||
where: | where: | ||
| − | + | A0 = -4.814074834<br/> | |
| + | A1 = 0.7480913 | ||
| + | A2 = 0.1743556<br/> | ||
| + | A3 = 0.0206<br/> | ||
| + | :<math> \alpha1 = A_0+ A_1 log(R_{sb}) + A_2 log^2(R_{sb}) - A_3 log^3(R_{sb})</math> | ||
| − | + | B0 = 1.27<br/> | |
| + | B1 = 0.0449<br/> | ||
| + | B2 = 4.36e-4<br/> | ||
| + | B3 = 4.76e-6<br/> | ||
| + | :<math> \alpha2 = B_0 - B_1 Y_{oil_API}+ B_2 Y^2_{oil_API} - B_3 Y^3_{oil_API}</math> | ||
| − | + | C0 = 4.51<br/> | |
| + | C1 = 10.84<br/> | ||
| + | C2 = 8.39<br/> | ||
| + | C3 = 2.34<br/> | ||
| + | :<math> \alpha3 = C_0 - C_1 SG_{g} + C_2 SG^2_{g} - C_3 SG^3_{g}</math> | ||
| − | :<math> | + | D0 = -7.2254661</br> |
| + | D1 = 0.043155</br> | ||
| + | D2 = 8.55e-5</br> | ||
| + | D3 = 6.00696e-8</br> | ||
| + | :<math> \alpha4 = -7.2254661 + 0.043155 T - 8.5548e-5 T^2 + 6.00696e-8 T^3</math> | ||
| − | :<math> | + | :<math> \alpha = \alpha1 + \alpha2 + \alpha3 + \alpha4</math> |
=== Discussion === | === Discussion === | ||
| Line 25: | Line 41: | ||
=== Application range === | === Application range === | ||
=== Nomenclature === | === Nomenclature === | ||
| + | :<math> A_1..A_{4} </math> = coefficients | ||
| + | :<math> B_1..B_{4} </math> = coefficients | ||
| + | :<math> C_1..C_{4} </math> = coefficients | ||
| + | :<math> D_1..D_{4} </math> = coefficients | ||
| + | |||
| + | |||
:<math> P </math> = pressure, MPA | :<math> P </math> = pressure, MPA | ||
:<math> P_{bp} </math> = bubble point pressure, MPA | :<math> P_{bp} </math> = bubble point pressure, MPA | ||
Revision as of 12:55, 13 June 2017
Contents
Brief
Valco - McCain correlation is ...
Math & Physics
where:
A0 = -4.814074834
A1 = 0.7480913
A2 = 0.1743556
A3 = 0.0206
B0 = 1.27
B1 = 0.0449
B2 = 4.36e-4
B3 = 4.76e-6
C0 = 4.51
C1 = 10.84
C2 = 8.39
C3 = 2.34
D0 = -7.2254661</br> D1 = 0.043155</br> D2 = 8.55e-5</br> D3 = 6.00696e-8</br>
Discussion
Workflow
Application range
Nomenclature
= coefficients
= coefficients
= coefficients
= coefficients
= pressure, MPA
= bubble point pressure, MPA
= oil gas ration, m3/m3
= gas specific gravity, dimensionless
= temperature, °R
= oil API gravity, dimensionless
References
Cite error: <ref> tag defined in <references> has group attribute "" which does not appear in prior text.






