Difference between revisions of "Valko - McCain bubble point pressure correlation"
From wiki.pengtools.com
Gprotsykov (talk | contribs) |
Gprotsykov (talk | contribs) |
||
Line 3: | Line 3: | ||
=== Brief === | === Brief === | ||
− | [[Valco- McCain correlation]] is ... | + | [[Valco - McCain correlation]] is ... |
=== Math & Physics === | === Math & Physics === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | :<math> P_{bp} = e^{2.498 + 0.713 z + 0.0075 z^2}</math> | |
+ | |||
+ | where: | ||
+ | |||
+ | :<math> z1 = -4.814074834 + 0.7480913 \times log(R_{sb}) + 0.1743556 \times log^2(R_{sb}) - 0.0206 \times log^3(R_{sb})</math> | ||
+ | |||
+ | :<math> z2 = 1.27 - 0.0449 \times Y_{oil_API}+ 0.000436 \times Y^2_{oil_API} - 0.00000476 \times Y^3_{oil_API}</math> | ||
+ | |||
+ | :<math> z3 = 4.51 - 10.84 * SG_{g} + 8.39 \times SG^2_{g} - 2.34 \times SG^3_{g}</math> | ||
− | + | :<math> z4 = -7.2254661 + 0.043155 \times T - 8.5548e-5 \times T^2 + 6.00696e-8 \times T^3</math> | |
− | + | :<math> z = z1 + z2 + z3 + z4</math> | |
=== Discussion === | === Discussion === | ||
Line 23: | Line 25: | ||
=== Application range === | === Application range === | ||
=== Nomenclature === | === Nomenclature === | ||
− | + | :<math> P </math> = pressure, MPA | |
− | + | :<math> P_{bp} </math> = bubble point pressure, MPA | |
− | :<math> P </math> = pressure, | ||
− | |||
− | :<math> P_{ | ||
:<math> SG_g </math> = gas specific gravity, dimensionless | :<math> SG_g </math> = gas specific gravity, dimensionless | ||
:<math> T </math> = temperature, °R | :<math> T </math> = temperature, °R | ||
− | :<math> | + | :<math> Y_{oil_API} </math> = oil API gravity, dimensionless |
− | |||
− | |||
=== References === | === References === | ||
<references> | <references> | ||
− | <ref name= | + | <ref name=Valco - McCain>{{cite journal |
− | |last1= | + | |last1= Valkó |first1=P. P. |
− | |last2= | + | |last2= McCain |first2=W.D. |
− | |title= | + | |title=Reservoir oil bubblepoint pressures revisited; solution gas–oil ratios and surface gas specific gravities. |
− | |journal= | + | |journal=J. Pet. Sci. Eng. 37 (3–4): 153-169 |
− | + | |date=2003 | |
− | + | |url=http://dx.doi.org/10.1016/S0920-4105(02)00319-4 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |date= | ||
− | |||
− | |url= | ||
|url-access=registration | |url-access=registration | ||
}}</ref> | }}</ref> |
Revision as of 11:48, 13 June 2017
Contents
Brief
Valco - McCain correlation is ...
Math & Physics
where:
Discussion
Workflow
Application range
Nomenclature
- = pressure, MPA
- = bubble point pressure, MPA
- = gas specific gravity, dimensionless
- = temperature, °R
- = oil API gravity, dimensionless
References
Cite error: <ref>
tag defined in <references>
has group attribute "" which does not appear in prior text.