File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
15:19, 11 July 2019 | Multistage fracturing type curve.png (file) | 237 KB | MishaT | multistage fracturing type curve | 1 | |
20:46, 10 July 2019 | Multistage-fracture-notation.png (file) | 41 KB | MishaT | multistage fracturing notation | 1 | |
06:45, 17 April 2019 | 3 Phase IPR Curve.png (file) | 102 KB | MishaT | 3 Phase IPR | 2 | |
06:36, 17 April 2019 | Composite IPR Curve.png (file) | 120 KB | MishaT | Composite IPR Curve | 1 | |
11:33, 15 April 2019 | 3 Phase IPR calculation example.png (file) | 67 KB | MishaT | 3 Phase IPR calculation example | 1 | |
09:50, 10 April 2019 | Vogel's IPR calculation example.png (file) | 75 KB | MishaT | Vogel's IPR calculation example | 1 | |
08:33, 5 April 2019 | Constant PI and Vogel's IPR.png (file) | 81 KB | MishaT | Constant PI and Vogel's IPR | 1 | |
08:02, 5 April 2019 | Vogel's.png (file) | 1.08 MB | MishaT | Vogel's inflow performance relationship | 1 | |
11:57, 14 December 2018 | IPR Curve reverses.png (file) | 52 KB | MishaT | IPR Curve reverses | 1 | |
11:52, 14 December 2018 | Reasons.png (file) | 356 KB | MishaT | 29+ reasons why you can not increase the production | 2 | |
10:37, 14 December 2018 | Petroleum Engineering.png (file) | 198 KB | MishaT | Petroleum Engineering is a process of maximizing oil and gas production. | 1 | |
06:01, 10 December 2018 | Hydraulic fracturing.png (file) | 192 KB | MishaT | Hydraulic fracturing | 1 | |
17:41, 6 December 2018 | ESP Drive.png (file) | 92 KB | MishaT | ESP Drive | 1 | |
17:41, 6 December 2018 | ESP Cable.png (file) | 126 KB | MishaT | AWG CPNR Centrilift 34.5/-/2.51kg/m SOL 5kV | 1 | |
17:38, 6 December 2018 | ESP Motor.png (file) | 63 KB | MishaT | Centrilift motor 375MSP 18hp/520V/26A | 1 | |
11:38, 6 December 2018 | ESP Diagram.png (file) | 53 KB | MishaT | REDA GN5200 ESP Diagram | 2 | |
05:43, 8 November 2018 | RP O501 EROSIVE WEAR IN PIPING SYSTEMS.pdf (file) | 1.17 MB | MishaT | RECOMMENDED PRACTICE RP O501 EROSIVE WEAR IN PIPING SYSTEMS. REVISION 4.2 - 2007. DET NORSKE VERITAS (pdf) | 1 | |
07:38, 2 November 2018 | OnPlan main page.png (file) | 154 KB | MishaT | hydraulic fracturing, onPlan main page screenshot | 1 | |
08:49, 31 October 2018 | Warpinski Case 6.png (file) | 53 KB | MishaT | hydraulic fracturing, Warpinski Case 6 | 1 | |
08:48, 31 October 2018 | OnPlan Warpinski 6 Height.png (file) | 27 KB | MishaT | hydraulic fracturing, OnPlan Warpinski 6 Height, Case 6 | 1 | |
08:48, 31 October 2018 | OnPlan Warpinski 6 Width.png (file) | 28 KB | MishaT | hydraulic fracturing, OnPlan Warpinski 6 Width, Case 6 | 1 | |
08:47, 31 October 2018 | OnPlan Warpinski 6 Half-length.png (file) | 29 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Half-length, Case 6 | 1 | |
08:47, 31 October 2018 | OnPlan Warpinski 6 Net Pressure.png (file) | 31 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Net Pressure, Case 6 | 1 | |
08:30, 31 October 2018 | Warpinski Case 5.png (file) | 50 KB | MishaT | hydraulic fracturing, Warpinski Case 5 | 1 | |
08:29, 31 October 2018 | OnPlan Warpinski 5 Height.png (file) | 26 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Height, Case 5 | 1 | |
08:28, 31 October 2018 | OnPlan Warpinski 5 Width.png (file) | 27 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Width, Case 5 | 1 | |
08:28, 31 October 2018 | OnPlan Warpinski 5 Half-length.png (file) | 30 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Half-length, Case 5 | 1 | |
08:27, 31 October 2018 | OnPlan Warpinski 5 Net Pressure.png (file) | 28 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Net Pressure, Case 5 | 1 | |
08:17, 31 October 2018 | Warpinski Case 2.png (file) | 47 KB | MishaT | hydraulic fracturing, Warpinski Case 2 | 1 | |
08:17, 31 October 2018 | Warpinski Case 1.png (file) | 49 KB | MishaT | hydraulic fracturing, Warpinski Case 1 | 1 | |
08:14, 31 October 2018 | Warpinski Case 4.png (file) | 50 KB | MishaT | hydraulic fracturing, Warpinski Case 4 | 1 | |
08:12, 31 October 2018 | OnPlan Warpinski 4 Height.png (file) | 25 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Height, Case 4 | 1 | |
08:12, 31 October 2018 | OnPlan Warpinski 4 Width.png (file) | 26 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Width, Case 4 | 1 | |
08:12, 31 October 2018 | OnPlan Warpinski 4 Half-length.png (file) | 27 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Half-length, Case 4 | 1 | |
08:11, 31 October 2018 | OnPlan Warpinski 4 Net Pressure.png (file) | 29 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Net Pressure, Case 4 | 1 | |
07:46, 31 October 2018 | Warpinski Case 3.png (file) | 50 KB | MishaT | hydraulic fracturing, Warpinski Case 3 onPlan screenshot | 1 | |
07:43, 31 October 2018 | OnPlan Warpinski 3 Height.png (file) | 27 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Height, Case 3 | 1 | |
07:42, 31 October 2018 | OnPlan Warpinski 3 Width.png (file) | 27 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Width, Case 3 | 1 | |
07:42, 31 October 2018 | OnPlan Warpinski 3 Half-length.png (file) | 29 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Half length, Case 3 | 1 | |
07:41, 31 October 2018 | OnPlan Warpinski 3 Net Pressure.png (file) | 29 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Net Pressure, Case 3 | 1 | |
08:21, 30 October 2018 | OnPlan Warpinski 2 Height.png (file) | 21 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Height, Case 2 | 1 | |
08:21, 30 October 2018 | OnPlan Warpinski 2 Width.png (file) | 25 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Width, Case 2 | 1 | |
08:20, 30 October 2018 | OnPlan Warpinski 2 Half-length.png (file) | 28 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Half-length, Case 2 | 1 | |
08:18, 30 October 2018 | OnPlan Warpinski 2 Net Pressure.png (file) | 27 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Net Pressure, Case 2 | 1 | |
07:54, 30 October 2018 | OnPlan Warpinski 1 Height.png (file) | 21 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Height | 1 | |
07:54, 30 October 2018 | OnPlan Warpinski 1 Width.png (file) | 27 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Width | 1 | |
07:53, 30 October 2018 | OnPlan Warpinski 1 Half-length.png (file) | 28 KB | MishaT | hydraulic fracturing, OnPlan Warpinski Half-length | 1 | |
07:50, 30 October 2018 | OnPlan Warpinski 1 Net Pressure.png (file) | 27 KB | MishaT | OnPlan Warpinski Net Pressure | 1 | |
11:23, 24 October 2018 | Weng Case B.png (file) | 122 KB | MishaT | 3 | ||
11:11, 24 October 2018 | Weng Height.png (file) | 118 KB | MishaT | 2 |
First page |
Previous page |
Next page |
Last page |