File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
10:38, 8 May 2024 | Liquid loading example 3-1.png (file) | 73 KB | MishaT | Liquid loading example 3-1 | 1 | |
09:00, 12 December 2022 | Can of Beans (Gas) model.png (file) | 333 KB | MishaT | Can_of_Beans_(Gas)_model | 1 | |
08:12, 12 December 2022 | Can of Beans (Gas) video.png (file) | 255 KB | MishaT | Can_of_Beans_(Gas)_video | 1 | |
07:50, 12 December 2022 | Can of Beans (Gas) pressure.png (file) | 20 KB | MishaT | Can_of_Beans_(Gas)_pressure | 1 | |
07:46, 12 December 2022 | Can of Beans (Gas) recovery.png (file) | 23 KB | MishaT | Can_of_Beans_(Gas)_recovery | 1 | |
07:38, 12 December 2022 | Can of beans Water Saturation fast.gif (file) | 1.7 MB | MishaT | Can_of_beans_Water_Saturation_fast | 1 | |
07:34, 12 December 2022 | Can of beans Water Saturation slow.gif (file) | 2.1 MB | MishaT | Can_of_beans_Water_Saturation_slow | 1 | |
07:07, 12 December 2022 | Can Of Beans (Gas).png (file) | 289 KB | MishaT | Can Of Beans (Gas) | 1 | |
17:25, 2 April 2022 | Well Log Interpretation.png (file) | 155 KB | MishaT | Well Log Interpretation | 2 | |
15:43, 23 March 2022 | Block in waterflooding.png (file) | 367 KB | MishaT | Example of dividing the field into the blocks in mature waterflood analysis | 1 | |
12:17, 5 October 2020 | Pengtools.com PVT fluid properties calculator Flow Diagram.png (file) | 100 KB | MishaT | pengtools.com PVT fluid properties calculator Flow Diagram | 1 | |
08:31, 5 October 2020 | Gas-Oil Interfacial Tension.png (file) | 16 KB | MishaT | Gas/Oil Interfacial Tension | 1 | |
08:29, 5 October 2020 | Gas-Water Interfacial Tension.png (file) | 17 KB | MishaT | Gas/Water Interfacial Tension | 1 | |
06:55, 5 October 2020 | Water viscosity.png (file) | 16 KB | MishaT | Water viscosity | 1 | |
06:51, 5 October 2020 | Water compressibility.png (file) | 16 KB | MishaT | Water compressibility | 1 | |
06:46, 5 October 2020 | Water formation volume factor.png (file) | 15 KB | MishaT | Water formation volume factor | 1 | |
06:40, 5 October 2020 | Water density.png (file) | 17 KB | MishaT | Water density | 1 | |
05:40, 2 October 2020 | Water compressibility data.png (file) | 107 KB | MishaT | Water compressibility data McCain | 1 | |
12:22, 30 September 2020 | Water salinity from density equation.png (file) | 58 KB | MishaT | Water salinity from density equation | 1 | |
11:06, 29 September 2020 | Vasquez and Beggs Oil Compressibility correlation.png (file) | 17 KB | MishaT | Vasquez and Beggs Oil Compressibility correlation | 1 | |
11:57, 28 September 2020 | Beggs and Robinson.png (file) | 15 KB | MishaT | Beggs and Robinson Oil Viscosity Correlation | 2 | |
10:44, 28 September 2020 | McCain Oil Formation Volume Factor equation.png (file) | 16 KB | MishaT | McCain Oil Formation Volume Factor equation | 1 | |
10:25, 28 September 2020 | McCain Oil Formation Volume Factor correlation.png (file) | 16 KB | MishaT | McCain Oil Formation Volume Factor correlation | 1 | |
09:54, 28 September 2020 | McCain Oil density.png (file) | 17 KB | MishaT | McCain Oil density correlation | 2 | |
07:39, 28 September 2020 | Valko McCain Bubble Point Pressure.png (file) | 15 KB | MishaT | Valko McCain Bubble Point Pressure Correlation | 1 | |
06:21, 27 August 2020 | Gap Analysis.png (file) | 24 KB | MishaT | Gap Analysis | 1 | |
07:27, 31 May 2020 | Well Nodal Analysis Example.png (file) | 57 KB | MishaT | Well Nodal Analysis Example | 3 | |
05:45, 30 May 2020 | Location of various nodes.png (file) | 240 KB | MishaT | Location of various nodes | Well Nodal Analysis | 1 | |
15:38, 28 May 2020 | Well Nodal Analysis.png (file) | 237 KB | MishaT | Well Nodal Analysis | 1 | |
14:05, 15 May 2020 | Petroleum Engineering Quiz.png (file) | 42 KB | MishaT | Petroleum Engineering Quiz | 1 | |
06:07, 28 April 2020 | Prats effective well radius.png (file) | 14 KB | MishaT | Prats effective well radius | 1 | |
11:37, 27 April 2020 | BHP from the fluid level.png (file) | 58 KB | MishaT | BHP from the fluid level notations | 1 | |
06:40, 27 April 2020 | VLP math.png (file) | 175 KB | MishaT | Wellbore schematic for VLP calculation | 1 | |
06:35, 27 April 2020 | Vertical Lift Performance curve.png (file) | 40 KB | MishaT | Vertical Lift Performance curve | 1 | |
06:32, 27 April 2020 | Inflow Performance Relationship.png (file) | 45 KB | MishaT | Inflow Performance Relationship curve | 2 | |
05:26, 22 November 2019 | Big Data vs Type Curves Bakken Case Study.png (file) | 170 KB | MishaT | Big Data vs Type Curves Bakken Case Study | 1 | |
09:40, 21 November 2019 | Bakken Fracturing Optimization Case Study.png (file) | 126 KB | MishaT | 1 | ||
09:34, 21 November 2019 | Bakken cum oil rate fracturing forecast.png (file) | 107 KB | MishaT | Bakken cumulative oil rate fracturing forecast | 1 | |
09:34, 21 November 2019 | Bakken oil rate fracturing forecast.png (file) | 97 KB | MishaT | Bakken oil rate fracturing forecast | 1 | |
05:48, 15 November 2019 | Modification-to-rectangular-drainage-areas.png (file) | 14 KB | MishaT | Modification to rectangular drainage areas | 1 | |
06:20, 14 November 2019 | OptiFracMS flow diagram.png (file) | 53 KB | MishaT | optiFracMS flow diagram | 1 | |
08:21, 12 November 2019 | Minimum fracture width constraint.png (file) | 110 KB | MishaT | Minimum fracture width constraint | 1 | |
09:40, 11 November 2019 | Choke skin correction factor.png (file) | 43 KB | MishaT | Choke skin correction factor | 1 | |
15:11, 22 July 2019 | Darcy's Law Radial form equation.png (file) | 42 KB | MishaT | Darcy's Law Radial form equation | 1 | |
15:11, 22 July 2019 | Darcy's Law Linear form equation.png (file) | 48 KB | MishaT | Darcy's Law Linear form equation | 1 | |
13:54, 22 July 2019 | Darcy's experimental equipment.png (file) | 213 KB | MishaT | Darcy's experimental equipment | 1 | |
13:29, 22 July 2019 | Darcy's law.png (file) | 39 KB | MishaT | Darcy's law | 1 |
First page |
Previous page |
Next page |
Last page |