|
|
Line 1: |
Line 1: |
| {{#tweekihide:firstHeading|firstSubtitle|sidebar-right|sidebar-left}}__NOTOC__ | | {{#tweekihide:firstHeading|firstSubtitle|sidebar-right|sidebar-left}}__NOTOC__ |
| <center>[[File:Pengtools_Logo.png|link=http://www.pengtools.com|PEngTools]]</center> | | <center>[[File:Pengtools_Logo.png|link=http://www.pengtools.com|PEngTools]]</center> |
− | <BR/>
| |
− |
| |
− | {{Subscription}}
| |
− | <BR/><BR/>
| |
− |
| |
− | <div class="row-fluid clearfix" style="text-align:center; width:90%;margin:auto;">
| |
− | <div class="col-md-3">
| |
− | <center>
| |
− | [[File:book_b.png|frameless|link=Category:PEngTools|PEngTools Related Articles]]<BR/>
| |
− | <h3>[[:Category:PEngTools|PEngTools Related Articles]]</h3>
| |
− | </center>
| |
− | </div>
| |
− | <div class="col-md-3">
| |
− | <center>
| |
− | [[File:book_b.png|frameless|link=Category:E&P Portal|E&P Portal Related Articles]]<BR/>
| |
− | <h3>[[:Category:E&P Portal|E&P Portal Related Articles]]</h3>
| |
− | </center>
| |
− | </div>
| |
− | <div class="col-md-3">
| |
− | <center>
| |
− | [[File:book_b.png|frameless|link=Category:E&P Finance|E&P Finance Related Articles]]<BR/>
| |
− | <h3>[[:Category:E&P Finance|E&P Finance Related Articles]]</h3>
| |
− | </center>
| |
− | </div>
| |
− | <div class="col-md-3">
| |
− | <center>
| |
− | [[File:book_b.png|frameless|link=Category:Common Articles|Common Articles]]<BR/>
| |
− | <h3>[[:Category:Common Articles|Common Articles]]</h3>
| |
− | </center>
| |
− | </div>
| |
− | </div>
| |
− |
| |
− | <BR/><BR/>
| |
− | <div class="row-fluid clearfix" style="text-align:center; border:1px #ccc solid; border-radius:10px; background: #efefef;">
| |
− |
| |
− | <div class="col-md-3">
| |
− | <h3><span class="fa fa-gears fa-2x"></span><br><br>PEngTools.com</h3>
| |
− | are a [http://www.pengtools.com set of essential petroleum engineering tools] powered by the developer's "know how". It helps practicing engineers to solve typical engineering problems for efficient decision making in areas of petroleum, reservoir, fracturing and process engineering.
| |
− | </div>
| |
− | <div class="col-md-3">
| |
− | <h3><span class="fa fa-gears fa-2x"></span><br><br>E&P Portal</h3>
| |
− | is an [http://ep.pengtools.com advanced information platform for E&P company]. It is set up as a combination of standalone standard modules which integrates work of geology and production departments making available data to everyone that has a need.
| |
− | </div>
| |
− | <div class="col-md-3">
| |
− | <h3><span class="fa fa-envelope fa-2x"></span><br><br>Contacts Us</h3>
| |
− | If you have business inquiries or other questions, please fill out the [http://www.pengtools.com/site/contact following form to contact us].
| |
− | Also we are very appreciated if you inform us about bugs or usability problems via the [http://www.pengtools.com/site/contact feedback form].
| |
− | </div>
| |
− | <div class="col-md-3">
| |
− | <h3><span class="fa fa-child fa-2x"></span><br><br>APT Inc. team</h3>
| |
− | Akadem Petroleum Technology Inc. is a [http://www.pengtools.com/site/developers team of Petroleum Engineer experts supported by the professional programmers and mathematicians] with PhD degrees. Our mission is to provide solutions with best practices and make sure they are easy to use.
| |
− | </div>
| |
− |
| |
− | </div>
| |