<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.pengtools.com/index.php?action=history&amp;feed=atom&amp;title=File%3AReciprocal_Rate_Method_Example_3.png</id>
		<title>File:Reciprocal Rate Method Example 3.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.pengtools.com/index.php?action=history&amp;feed=atom&amp;title=File%3AReciprocal_Rate_Method_Example_3.png"/>
		<link rel="alternate" type="text/html" href="https://wiki.pengtools.com/index.php?title=File:Reciprocal_Rate_Method_Example_3.png&amp;action=history"/>
		<updated>2026-04-07T20:00:12Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.0-alpha</generator>

	<entry>
		<id>https://wiki.pengtools.com/index.php?title=File:Reciprocal_Rate_Method_Example_3.png&amp;diff=3926&amp;oldid=prev</id>
		<title>MishaT: EUR results table for 22 wells. Automatically interpreted wells have &quot;No&quot; flag, manually interpreted &quot;Yes&quot; flag in the last column</title>
		<link rel="alternate" type="text/html" href="https://wiki.pengtools.com/index.php?title=File:Reciprocal_Rate_Method_Example_3.png&amp;diff=3926&amp;oldid=prev"/>
				<updated>2018-05-29T12:03:28Z</updated>
		
		<summary type="html">&lt;p&gt;EUR results table for 22 wells. Automatically interpreted wells have &amp;quot;No&amp;quot; flag, manually interpreted &amp;quot;Yes&amp;quot; flag in the last column&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt; EUR results table for 22 wells. Automatically interpreted wells have &amp;quot;No&amp;quot; flag, manually interpreted &amp;quot;Yes&amp;quot; flag in the last column&lt;/div&gt;</summary>
		<author><name>MishaT</name></author>	</entry>

	</feed>