<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.pengtools.com/index.php?action=history&amp;feed=atom&amp;title=File%3APengtools_PVT_API.png</id>
		<title>File:Pengtools PVT API.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.pengtools.com/index.php?action=history&amp;feed=atom&amp;title=File%3APengtools_PVT_API.png"/>
		<link rel="alternate" type="text/html" href="https://wiki.pengtools.com/index.php?title=File:Pengtools_PVT_API.png&amp;action=history"/>
		<updated>2026-08-26T00:46:32Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.0-alpha</generator>

	<entry>
		<id>https://wiki.pengtools.com/index.php?title=File:Pengtools_PVT_API.png&amp;diff=7935&amp;oldid=prev</id>
		<title>MishaT: The PVT calculator models reservoir fluid properties (oil, gas, water) over a pressure range using industry-standard correlations. The API returns pressure-dependent property curves, reservoir-condition values, and complete calculation tables.</title>
		<link rel="alternate" type="text/html" href="https://wiki.pengtools.com/index.php?title=File:Pengtools_PVT_API.png&amp;diff=7935&amp;oldid=prev"/>
				<updated>2026-07-22T04:23:02Z</updated>
		
		<summary type="html">&lt;p&gt;The PVT calculator models reservoir fluid properties (oil, gas, water) over a pressure range using industry-standard correlations. The API returns pressure-dependent property curves, reservoir-condition values, and complete calculation tables.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The PVT calculator models reservoir fluid properties (oil, gas, water) over a pressure range using industry-standard correlations. The API returns pressure-dependent property curves, reservoir-condition values, and complete calculation tables.&lt;/div&gt;</summary>
		<author><name>MishaT</name></author>	</entry>

	</feed>